1st Period | WLF-SS | ||
---|---|---|---|
12:39 | (7) Ryan Walsh (16) Elijah Rivera, (12) Peyton Cannon | 1-0 | |
14:17 | (19) Tyler Totten (24) Jacob Troini-Willis | 2-0 |
2nd Period | WLF-SS | ||
---|---|---|---|
11:50 | (27) Nolan Wilkie (23) Landen Garber, (9) Will Cook | 2-1 | |
17:22 | (8) Blake Manders (Power Play) (14) Mitchell Wagner, (19) Tyler Totten | 3-1 |
3rd Period | WLF-SS | ||
---|---|---|---|
06:40 | (20) Sam Hope (11) Jayson Hanson | 3-2 | |
07:34 | (19) Tyler Totten (24) Jacob Troini-Willis, (14) Mitchell Wagner | 4-2 | |
11:44 | Angus Arnold (23) Landen Garber, (2) Max Hilton-King | 4-3 |
1st Period | WLF-SS | ||
---|---|---|---|
10:13 | (27) Nolan Wilkie (2 mins) Hooking | 0-2 | |
19:53 | (16) Elijah Rivera (4 mins) Hit to the Head | 4-2 |
2nd Period | WLF-SS | ||
---|---|---|---|
06:39 | (24) Jacob Troini-Willis (4 mins) Hit to the Head | 8-2 | |
14:51 | (23) Landen Garber (2 mins) Holding | 8-4 | |
16:41 | (2) Max Hilton-King (2 mins) Cross Checking - Minor | 8-6 | |
18:34 | (8) Blake Manders (2 mins) Slashing - Minor | 10-6 | |
19:30 | (20) Sam Hope (2 mins) Hit to the Head | 10-8 | |
19:30 | (12) Peyton Cannon (2 mins) Boarding - Minor | 12-8 |
3rd Period | WLF-SS | ||
---|---|---|---|
04:17 | (27) Nolan Wilkie (2 mins) Slashing - Minor | 12-10 | |
18:35 | (14) Mitchell Wagner (2 mins) Hooking | 14-10 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(23) Landen Garber | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(27) Nolan Wilkie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(20) Sam Hope | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Angus Arnold | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Max Hilton-King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Will Cook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Jayson Hanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(34) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Graydon Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Kellen Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jared Pitman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Cameron Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jaxson Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Brodie Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Elijah Leinwand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Koen Shand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Tyler Totten | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(24) Jacob Troini-Willis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(14) Mitchell Wagner | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(8) Blake Manders | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(7) Ryan Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Elijah Rivera | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(12) Peyton Cannon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Marcus Tench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brennan O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ben Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Luke Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jack Sangster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ben Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Cohen Stoddard | 29 | 4 | 25 | 0.879 | 58:35 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Sam Madgett | 20 | 3 | 17 | 0.870 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
UPS Store South Shore Mustangs U18 | 4 | 8 | 8 | 0 | 20 |
Cole Harbour Pro Hockey Life Wolfpack U18 | 10 | 6 | 13 | 0 | 29 |
Team | PPG / PPO |
---|---|
Cole Harbour Pro Hockey Life Wolfpack U18 | 1 of 4 |
UPS Store South Shore Mustangs U18 | 0 of 4 |