1st Period | NE-CAP | ||
---|---|---|---|
02:19 | (17) Austin Martin (19) Jack Hopkins | 1-0 | |
12:32 | (22) Jordan Winter (8) Andrew Veitch | 1-1 |
2nd Period | NE-CAP | ||
---|---|---|---|
00:21 | (8) Andrew Veitch (22) Jordan Winter, (14) Stephen Ryder | 1-2 | |
07:43 | (8) Andrew Veitch (4) Patrick Hurley | 1-3 | |
10:39 | (16) Kyle Campbell (8) Gabe Brown, (3) Perry Cahill | 2-3 | |
15:41 | (4) Liam Carroll (Power Play) (8) Gabe Brown, (16) Kyle Campbell | 3-3 |
3rd Period | NE-CAP | ||
---|---|---|---|
02:54 | (5) Declan Barron (19) Zachary Hawco | 3-4 | |
03:34 | (8) Gabe Brown (16) Kyle Campbell | 4-4 | |
12:46 | (16) Kyle Campbell (8) Gabe Brown | 5-4 | |
19:01 | (21) Tyler Holwell (Empty Net) | 6-4 |
1st Period | NE-CAP |
---|
2nd Period | NE-CAP | ||
---|---|---|---|
00:51 | (4) Patrick Hurley (2 mins) Unsportsmanlike | 0-2 | |
00:51 | (4) Liam Carroll (2 mins) Unsportsmanlike | 2-2 | |
05:45 | (7) Landon Young (2 mins) Tripping | 2-4 | |
14:54 | (25) Mark Davis (2 mins) Cross Checking - Minor | 2-6 | |
19:57 | (21) Tyler Holwell (2 mins) Boarding - Minor | 4-6 |
3rd Period | NE-CAP |
---|
St. John`s Junior CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Andrew Veitch | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(22) Jordan Winter | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Declan Barron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Patrick Hurley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Stephen Ryder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Zachary Hawco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Landon Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Mark Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) David Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Evan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Devon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Caleb Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Nicholas Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Matthew Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Junior EaglesEaglesEagles |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Kyle Campbell | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(8) Gabe Brown | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(4) Liam Carroll | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(21) Tyler Holwell | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
(17) Austin Martin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Perry Cahill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jack Hopkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ryan St John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Noah Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Andrew Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lucas Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Thomas Obrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Brandon Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Zachary Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lucas Durrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Cody Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Evan Martin | 38 | 5 | 33 | 0.868 | 59:39 | 0 |
Northeast Junior EaglesEaglesEagles |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Lucas Park | 50 | 4 | 46 | 0.920 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northeast Junior Eagles | 14 | 17 | 7 | 0 | 38 |
St. John`s Junior Caps | 16 | 9 | 25 | 0 | 50 |
Team | PPG / PPO |
---|---|
Northeast Junior Eagles | 1 of 2 |
St. John`s Junior Caps | 0 of 1 |