1st Period | HIT-EXP | ||
---|---|---|---|
00:48 | (18) Jack Hutchings (Empty Net) (6) Aiden Graham | 1-0 | |
10:31 | (7) Carsen Pierce (14) Campbell Dunne, (43) Connor Morrison | 1-1 | |
16:08 | (3) Jonathan Russell (77) Nathan Morgan | 2-1 |
2nd Period | HIT-EXP | ||
---|---|---|---|
04:06 | (21) Ryan Doyle (19) Max MacKenzie | 2-2 | |
08:28 | (8) Thomas McCarthy (Power Play) (11) Benjamin Veitch, (9) Ethan Griffiths | 3-2 | |
14:23 | (15) Benjamin Yabsley | 4-2 | |
19:27 | (15) Benjamin Yabsley (Power Play) (8) Thomas McCarthy , (77) Nathan Morgan | 5-2 |
3rd Period | HIT-EXP | ||
---|---|---|---|
02:25 | (7) Carsen Pierce (14) Campbell Dunne, (21) Ryan Doyle | 5-3 | |
08:10 | (6) Aiden Graham | 6-3 | |
11:32 | (17) Josh Fitzgerald (72) Mason Gaulton | 7-3 | |
16:05 | (7) Carsen Pierce (Power Play) (6) Jake Kelly | 7-4 | |
16:45 | (9) Colin MacCormac (Power Play) (21) Ryan Doyle, (43) Connor Morrison | 7-5 |
1st Period | HIT-EXP |
---|
2nd Period | HIT-EXP | ||
---|---|---|---|
01:15 | (11) Benjamin Veitch (2 mins) Slashing - Minor | 2-0 | |
07:00 | (35) Jase MacPherson (2 mins) Slashing - Minor | 2-2 | |
18:18 | (18) Hugh MacDonald (2 mins) Hooking | 2-4 |
3rd Period | HIT-EXP | ||
---|---|---|---|
11:58 | (8) Thomas McCarthy (2 mins) Holding | 4-4 | |
14:55 | (17) Josh Fitzgerald (2 mins) Too many men - Bench | 6-4 |
Eastern ExpressExpressExpress |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Carsen Pierce | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
(21) Ryan Doyle | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(14) Campbell Dunne | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(43) Connor Morrison | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Colin MacCormac | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(6) Jake Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Max MacKenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(35) Jase MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Hugh MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Cayde Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Mason MacAusland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Blake Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Connor Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jaxen Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nathan Rundle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Brett Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Rylan Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Sean Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Mason English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Benjamin Yabsley | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(8) Thomas McCarthy | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(6) Aiden Graham | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(77) Nathan Morgan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Josh Fitzgerald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Jack Hutchings | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(3) Jonathan Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Benjamin Veitch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(72) Mason Gaulton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Griffiths | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Quinn Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Damian Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Nash Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ExpressExpressExpress |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Jase MacPherson | 44 | 6 | 38 | 0.864 | 55:00 | 2 |
Eastern AAA U15 HitmenHitmenHitmen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Liam Healy | 34 | 5 | 29 | 0.853 | 55:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern Express | 34 | 0 | 0 | 0 | 34 |
Eastern AAA U15 Hitmen | 44 | 0 | 0 | 0 | 44 |
Team | PPG / PPO |
---|---|
Eastern AAA U15 Hitmen | 2 of 2 |
Eastern Express | 2 of 3 |