1st Period | HIT-HWK | ||
---|---|---|---|
17:20 | (9) Marc MacPhee (88) Jansen Guitard | 0-1 |
2nd Period | HIT-HWK | ||
---|---|---|---|
05:10 | (11) Benjamin Veitch (18) Jack Hutchings | 1-1 | |
16:01 | (14) Damian Norris (Power Play) (10) Quinn Norman, (9) Ethan Griffiths | 2-1 |
3rd Period | HIT-HWK | ||
---|---|---|---|
01:15 | (52) Gabriel Melanson (Power Play) (9) Marc MacPhee | 2-2 | |
03:25 | (15) Benjamin Yabsley (Power Play) (8) Thomas McCarthy , (10) Quinn Norman | 3-2 | |
05:42 | (7) Aaron Whitten | 4-2 | |
07:14 | (9) Marc MacPhee (12) Dimitri Bélanger | 4-3 | |
14:08 | (11) Benjamin Veitch (Power Play) (77) Nathan Morgan | 5-3 |
1st Period | HIT-HWK | ||
---|---|---|---|
11:07 | (3) Jonathan Russell (2 mins) Tripping | 2-0 | |
20:00 | (9) Ethan Griffiths (2 mins) | 4-0 |
2nd Period | HIT-HWK | ||
---|---|---|---|
09:03 | (7) Aaron Whitten (2 mins) Hit to the Head | 6-0 | |
14:01 | (52) Gabriel Melanson (2 mins) Charging - Minor | 6-2 |
3rd Period | HIT-HWK | ||
---|---|---|---|
00:57 | (17) Josh Fitzgerald (2 mins) Too many men - Bench | 8-2 | |
02:54 | (71) Samuel Cormier (2 mins) Tripping | 8-4 | |
13:55 | (8) Alex Laboissonnière (2 mins) Hooking | 8-6 |
Moncton HawksHawksHawks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Marc MacPhee | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(52) Gabriel Melanson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(12) Dimitri Bélanger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Jansen Guitard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Samuel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Alex Laboissonnière | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Samuel Paquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Justin Hanscomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dax Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Marc-Olivier Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Conor Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Nathan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nathaniel St. Pierre Maltais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Dominick Ruddock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Jacob Veilleux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cory Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Maxime Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Matthieu Thellab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Benjamin Veitch | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(10) Quinn Norman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Aaron Whitten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Damian Norris | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(15) Benjamin Yabsley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Ethan Griffiths | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Thomas McCarthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Jack Hutchings | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Nathan Morgan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Josh Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Aiden Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Nash Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Samuel Paquet | 38 | 5 | 33 | 0.868 | 55:00 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Liam Healy | 35 | 3 | 32 | 0.914 | 55:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Hawks | 35 | 0 | 0 | 0 | 35 |
Eastern AAA U15 Hitmen | 38 | 0 | 0 | 0 | 38 |
Team | PPG / PPO |
---|---|
Eastern AAA U15 Hitmen | 3 of 3 |
Moncton Hawks | 1 of 4 |