1st Period | MON-HER | ||
---|---|---|---|
02:38 | (11) EMMA LEGER DAVIS | 1-0 | |
11:39 | (10) Leanne Bourgeois (Short Handed) (12) Alexia Belliveau | 2-0 |
2nd Period | MON-HER | ||
---|---|---|---|
00:14 | (16) Lili Plourde (14) Melodie Cormier | 3-0 | |
06:27 | (11) EMMA LEGER DAVIS (2) Maelle Rodier, (4) Madeleine Colpitts | 4-0 |
3rd Period | MON-HER | ||
---|---|---|---|
02:38 | (4) Madeleine Colpitts (2) Maelle Rodier | 5-0 | |
12:55 | (15) Danie Roy (6) Naomi Goguen | 6-0 |
1st Period | MON-HER | ||
---|---|---|---|
10:51 | (6) Naomi Goguen (2 mins) Tripping | 2-0 |
2nd Period | MON-HER | ||
---|---|---|---|
10:59 | (16) Lili Plourde (2 mins) Hooking | 4-0 | |
14:02 | (77) Hailey Leblanc (2 mins) Hooking | 4-2 |
3rd Period | MON-HER | ||
---|---|---|---|
03:46 | (2) Maelle Rodier (2 mins) | 6-2 | |
05:08 | (7) Chanel Cormier (2 mins) | 8-2 |
Cooper Equipment HericanesHericanesHericanes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(77) Hailey Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Sophia Lace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Zoe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ella Cosman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Charley Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Juliet Bell-smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Sydney Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Heidi Beks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Lexi Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Addison Estey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Halle Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Katherine Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Lauren Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Gabrielle Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Claire Dyment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Libby DeMerchant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton RocketsRocketsRockets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) EMMA LEGER DAVIS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Madeleine Colpitts | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Maelle Rodier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(16) Lili Plourde | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Leanne Bourgeois | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(15) Danie Roy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Naomi Goguen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Alexia Belliveau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Melodie Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Chanel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Abby Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Alyssa MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Helene Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Meghan Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Maika Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Claire Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Equipment HericanesHericanesHericanes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Claire Dyment | 26 | 6 | 20 | 0.769 | 45:00 | 0 |
Moncton RocketsRocketsRockets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Maika Chiasson | 12 | 0 | 12 | 1.000 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cooper Equipment Hericanes | 12 | 0 | 0 | 0 | 12 |
Moncton Rockets | 26 | 0 | 0 | 0 | 26 |
Team | PPG / PPO |
---|---|
Moncton Rockets | 0 of 1 |
Cooper Equipment Hericanes | 0 of 4 |