BNS Scorpions

3

FINAL
  1 2 3 T
BS 2 0 1 3
BJ 5 0 0 5

5

BNS Jackals
Date: Monday, October 28th 2019 ■ Arena: Goulds Sports Arena ■ Location: St. John's ■ Player of the Game: (30) Nathan Newman ■ (25) Samuel Power

SCORING

Time Team 1st Period BJ BS
00:00 (10) Tyson Daley
10
00:00 (19) Owen Barrington
Assists: (22) Ethan Fardy
20
00:00 (4) Jacob Fleet
30
00:00 (8) Caleb Whelan
40
00:00 (19) Owen Barrington
Assists: (23) Nathan Pilgrim
50
04:20 (6) Brandon Philpott
Assists: (87) Andrew Moores
51
06:53 (25) Samuel Power
52
Time Team 2nd Period BJ BS
[No Scoring]
Time Team 3rd Period BJ BS
02:14 (25) Samuel Power
53

PENALTIES

Time Team Penalty Detail BJ BS
Time Team Penalty Detail BJ BS
Time Team Penalty Detail BJ BS

PLAYER SUMMARY

 BNS Scorpions
Player G A PTS PPG SHG ENG OTG PIM
(25) Samuel Power 2 0 2 0 0 0 0 0
(6) Brandon Philpott 1 0 1 0 0 0 0 0
(87) Andrew Moores 0 1 1 0 0 0 0 0
(9) Carter Learning 0 0 0 0 0 0 0 0
(1) Luke Mcgrath 0 0 0 0 0 0 0 0
(44) Noah Seymour 0 0 0 0 0 0 0 0
(73) Noah Ryan 0 0 0 0 0 0 0 0
(8) Zachary Froude 0 0 0 0 0 0 0 0
(31) Aidan Douglas 0 0 0 0 0 0 0 0
(22) Solomon Murray 0 0 0 0 0 0 0 0
(30) Cruz Loughlin 0 0 0 0 0 0 0 0
(24) Luke Wellon 0 0 0 0 0 0 0 0
(23) Krystian Brown 0 0 0 0 0 0 0 0
(7) Brady Ralph 0 0 0 0 0 0 0 0
(72) Brady Toole 0 0 0 0 0 0 0 0
(3) Michael Sweeney 0 0 0 0 0 0 0 0
(17) Ben Macdonald 0 0 0 0 0 0 0 0
(4) Liam Rose 0 0 0 0 0 0 0 0
(18) Gavin Dillon 0 0 0 0 0 0 0 0
(10) Cameron Penton 0 0 0 0 0 0 0 0
(30) Nathan Newman 0 0 0 0 0 0 0 0
(19) Ethan Connors 0 0 0 0 0 0 0 0
(99) Mason Butt 0 0 0 0 0 0 0 0
(5) Tyler Marsh 0 0 0 0 0 0 0 0
(2) Ben Spurrell 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 BNS Jackals
Player G A PTS PPG SHG ENG OTG PIM
(19) Owen Barrington 2 0 2 0 0 0 0 0
(10) Tyson Daley 1 0 1 0 0 0 0 0
(4) Jacob Fleet 1 0 1 0 0 0 0 0
(8) Caleb Whelan 1 0 1 0 0 0 0 0
(22) Ethan Fardy 0 1 1 0 0 0 0 0
(23) Nathan Pilgrim 0 1 1 0 0 0 0 0
(1) Drew Pearce 0 0 0 0 0 0 0 0
Jayden Noseworthy 0 0 0 0 0 0 0 0
Andrew Burke 0 0 0 0 0 0 0 0
(72) Drew Gogal 0 0 0 0 0 0 0 0
(25) Cohen Ryan 0 0 0 0 0 0 0 0
(73) Cole Hynes 0 0 0 0 0 0 0 0
(68) Tory Horwood 0 0 0 0 0 0 0 0
(31) Benjamin Craniford 0 0 0 0 0 0 0 0
(30) Collin Silver 0 0 0 0 0 0 0 0
(2) Coale Fitzgerald 0 0 0 0 0 0 0 0
Christopher Dillon 0 0 0 0 0 0 0 0
(22) Stephen Ryder 0 0 0 0 0 0 0 0
(99) Cameron Stoyles 0 0 0 0 0 0 0 0
(44) Noah Stokes 0 0 0 0 0 0 0 0
(19) Ronan Whitten 0 0 0 0 0 0 0 0
Liam Dillon 0 0 0 0 0 0 0 0
(24) Jack Jerrett 0 0 0 0 0 0 0 0
(3) Dominic Barron 0 0 0 0 0 0 0 0
Tyler Evoy 0 0 0 0 0 0 0 0

Goaltending Summary


  BNS Scorpions
Player SA GA Saves SV% TOI PIM

  BNS Jackals
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
BNS Jackals 0 of 0
BNS Scorpions 0 of 0

Game Photos


[No Photos]