1st Period | CBR- | ||
---|---|---|---|
01:56 | (6) Evan Bennett | 1-0 | |
10:59 | (5) James Noftall (72) Ronan Whitten | 1-1 | |
19:20 | (5) James Noftall (72) Ronan Whitten | 1-2 |
2nd Period | CBR- | ||
---|---|---|---|
07:39 | (7) Regan Seymour (11) Patrick Beer | 1-3 | |
13:46 | (7) Regan Seymour | 1-4 | |
19:53 | (10) Patrick Farrell (7) Regan Seymour | 1-5 |
3rd Period | CBR- | ||
---|---|---|---|
03:03 | (44) Tyler Matthews (45) Alex Doody | 2-5 |
1st Period | CBR- | ||
---|---|---|---|
06:29 | (10) Morgan Porter (2 mins) Hooking | 2-0 |
2nd Period | CBR- | ||
---|---|---|---|
14:19 | (58) Matt Taylor (2 mins) Slashing - Minor | 4-0 | |
14:19 | (2 mins) Bench Minor | 6-0 | |
20:00 | (22) Jeffrey King (2 mins) Roughing - Minor | 6-2 | |
20:00 | (19) Gavin Hapgood (2 mins) Roughing - Minor | 8-2 | |
20:00 | (12) Drew Sheppard (2 mins) Roughing - Minor | 10-2 | |
20:00 | (4) Martin Andrews (2 mins) Roughing - Minor | 12-2 |
3rd Period | CBR- | ||
---|---|---|---|
11:03 | (10) Morgan Porter (2 mins) Hit to the Head | 14-2 | |
14:25 | (12) Alex Hutton (2 mins) Interference | 14-4 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Regan Seymour | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(5) James Noftall | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(72) Ronan Whitten | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Patrick Farrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Patrick Beer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Alex Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Jeffrey King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) William Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ethan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Noel Vinicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Colin McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Sean Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) James Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Seamus Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Matthew Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Kyle Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Johnathan Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Junior RenegadesRenegadesRenegades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(6) Evan Bennett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Tyler Matthews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(45) Alex Doody | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Morgan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(58) Matt Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Drew Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Gavin Hapgood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Martin Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Chase Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ryan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Kyle Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Matthew Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Jacob Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Noah Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Stephen Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Christian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Keaton Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Hunter White | 23 | 2 | 21 | 0.913 | 60:00 | 0 |
CBR Junior RenegadesRenegadesRenegades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Liam Broders | 38 | 5 | 33 | 0.868 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CBR Junior Renegades | 8 | 8 | 7 | 0 | 23 |
The Bigs Avalon Junior Capitals | 14 | 11 | 13 | 0 | 38 |
Team | PPG / PPO |
---|---|
CBR Junior Renegades | 0 of 1 |
The Bigs Avalon Junior Capitals | 0 of 4 |