1st Period | - | ||
---|---|---|---|
11:12 | (10) BAUER PARSONS (17) Maddox Coady | 1-0 | |
13:51 | (17) Cohen Adams (87) Jaxon Fraser | 1-1 |
2nd Period | - | ||
---|---|---|---|
00:59 | (91) Liam Paul (7) Gabriel Tomah, (87) Jaxon Fraser | 1-2 | |
10:16 | (18) Joshua House (84) Jack Clarke | 2-2 | |
10:33 | (19) Hudson O'Keefe (18) Joshua House | 3-2 | |
12:13 | (17) Cohen Adams (87) Jaxon Fraser, (22) Nathanial Ruest | 3-3 |
3rd Period | - | ||
---|---|---|---|
13:45 | (17) Cohen Adams | 3-4 |
1st Period | - | ||
---|---|---|---|
04:08 | (17) Cohen Adams (2 mins) Cross Checking - Minor | 0-2 | |
11:40 | (87) Jaxon Fraser (2 mins) Holding | 0-4 |
2nd Period | - | ||
---|---|---|---|
02:37 | (84) Jack Clarke (2 mins) Cross Checking - Minor | 2-4 | |
06:39 | (7) Gabriel Tomah (2 mins) Hit to the Head | 2-6 | |
08:40 | (22) Nathanial Ruest (2 mins) Hit to the Head | 2-8 | |
09:59 | (73) Patrick Avery (2 mins) Illegal Equipment | 4-8 | |
15:00 | (65) Carter Giberson (2 mins) Hooking | 4-10 |
3rd Period | - | ||
---|---|---|---|
08:07 | (6) Colton Watson (2 mins) Tripping | 4-12 | |
08:42 | (16) Max McCarthy (2 mins) Hooking | 6-12 | |
11:16 | (22) Nathanial Ruest (2 mins) Body Contact | 6-14 |
North West BullsBullsBulls |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Cohen Adams | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
(87) Jaxon Fraser | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(91) Liam Paul | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Nathanial Ruest | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(7) Gabriel Tomah | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Colton Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(65) Carter Giberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Elliot Hargrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Gavin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cache Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Sawyer Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Seth Munro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Damien Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(99) Luke Ebbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Brayden Dore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Camden Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Simon Beesley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Joshua House | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) BAUER PARSONS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Hudson O'Keefe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(84) Jack Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Maddox Coady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(73) Patrick Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Max McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Samuel Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Kellan Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Nathan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Roman Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Reegan Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Davis Koren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Tom Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Alex Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) James Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Damien Frenette | 30 | 3 | 27 | 0.900 | 45:00 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Sam Nolan | 27 | 4 | 23 | 0.852 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U13 Hitmen | 12 | 10 | 8 | 0 | 30 |
North West Bulls | 7 | 10 | 10 | 0 | 27 |
Team | PPG / PPO |
---|---|
Eastern AAA U13 Hitmen | 0 of 7 |
North West Bulls | 0 of 3 |