U-15 Tough Guys |
| | ||||||||||||||||||||
Date: Monday, July 24th 2017 ■ Arena: Feildian Gardens ■ Location: St. John's |
Time | Team | 1st Period | ||
---|---|---|---|---|
00:35 | Dawson Durdle Assists: Conor Shortall | 0 | 1 | |
03:49 | Kyle Dunn Assists: Zachary Dean, Jack Morris | 1 | 1 | |
04:51 | Kyle Dunn Assists: Nicholas Dunn, Michael Snow | 2 | 1 | |
06:57 | Dylan Bromley Assists: Kyle Dunn, Josh Phillips | 3 | 1 | |
14:03 | Kyle Dunn Assists: Zachary Dean, Nicholas Dunn | 4 | 1 |
Time | Team | 2nd Period | ||
---|---|---|---|---|
09:14 | Zachary Dean Assists: Nicholas Dunn | 5 | 1 | |
11:42 | Christian Loomis Assists: Conor Shortall | 5 | 2 |
Time | Team | 3rd Period | ||
---|---|---|---|---|
[No Scoring] |
Time | Team | Penalty Detail |
---|
Time | Team | Penalty Detail |
---|
Time | Team | Penalty Detail |
---|
U-15 Tough Guys | ||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Conor Shortall | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Christian Loomis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dawson Durdle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kobe Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Stuckless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AJ Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Somerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Judah Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Stuckless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Chatman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Kyle Dunn | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Zachary Dean | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Nicholas Dunn | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Dylan Bromley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Morris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Michael Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Josh Phillips | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sam Hong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braden Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Whittle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Quigley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastian Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Follett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.S. Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U-15 Tough Guys | ||||||
---|---|---|---|---|---|---|
Player | SA | GA | Saves | SV% | TOI | PIM |
Player | SA | GA | Saves | SV% | TOI | PIM |
---|
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
0 of 0 | |
U-15 Tough Guys | 0 of 0 |