1st Period | WAR-STM | ||
---|---|---|---|
08:56 | (19) Sophia Bell (Empty Net) (11) Tate Hansen | 0-1 |
2nd Period | WAR-STM | ||
---|---|---|---|
02:45 | (15) Lillian Trainor (4) Soraya Player, (14) Ada Bruce | 0-2 | |
03:38 | (11) Tate Hansen (19) Sophia Bell | 0-3 | |
05:31 | (16) April Mombourquette | 1-3 | |
10:11 | (19) Sophia Bell (11) Tate Hansen | 1-4 |
3rd Period | WAR-STM | ||
---|---|---|---|
07:50 | (6) Brianna Payne (14) Sydney Power | 2-4 | |
09:54 | (8) Molly Pollock (12) Brielle Campbell, (14) Ada Bruce | 2-5 |
1st Period | WAR-STM | ||
---|---|---|---|
07:30 | (19) Isla Eddy (2 mins) Hooking | 2-0 | |
13:30 | (14) Sydney Power (2 mins) Tripping | 4-0 |
2nd Period | WAR-STM | ||
---|---|---|---|
14:53 | (17) J. palmer Belen (2 mins) Hooking | 6-0 |
3rd Period | WAR-STM | ||
---|---|---|---|
08:14 | (19) Isla Eddy (2 mins) Cross Checking - Minor | 8-0 | |
08:14 | (19) Sophia Bell (2 mins) Cross Checking - Minor | 8-2 |
Central Storm BlackStormStorm |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Sophia Bell | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
(11) Tate Hansen | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(14) Ada Bruce | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Lillian Trainor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Molly Pollock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Soraya Player | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Brielle Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Raya Mcguirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Brynn Hashem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Leigha Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Allie Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jordyn Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Maizie Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Brooke Macswain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Menna Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metro West Force WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Brianna Payne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) April Mombourquette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Sydney Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Isla Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) J. palmer Belen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Ava Fry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Regan O'sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Emma Ancliffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Julia Almond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Natalie Debaie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Kate Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Molly James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Noelle Peck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Gwenyth Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Keira Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Drew Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Charlotte Neale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Storm BlackStormStorm |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Menna Hansen | 0 | 2 | -2 | 45:00 | 0 |
Metro West Force WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Emma Ancliffe | 0 | 4 | -4 | 30:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Storm Black | 0 | 0 | 0 | 0 | 0 |
Metro West Force Warriors | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Metro West Force Warriors | 0 of 0 |
Central Storm Black | 0 of 3 |