1st Period | SJK-ARM | ||
---|---|---|---|
14:32 | (2) Samuel Cowan (Power Play) Schafer Gibbs, (7) Spencer Mathers | 0-1 |
2nd Period | SJK-ARM | ||
---|---|---|---|
12:24 | Schafer Gibbs (Short Handed) Liam Boltz, (55) Luc Pineau | 0-2 |
3rd Period | SJK-ARM | ||
---|---|---|---|
12:59 | (22) Rylan Millett (Power Play) Schafer Gibbs, (7) Spencer Mathers | 0-3 |
1st Period | SJK-ARM | ||
---|---|---|---|
06:24 | (9) Noah Maccallum-stokes (2 mins) Boarding - Minor | 0-2 | |
13:07 | (10) Brady Green (2 mins) Cross Checking - Minor | 2-2 | |
17:48 | (55) Luc Pineau (2 mins) Roughing - Minor | 2-4 |
2nd Period | SJK-ARM | ||
---|---|---|---|
05:33 | (4) Carter Bellamy (2 mins) Tripping | 4-4 | |
06:12 | Schafer Gibbs (2 mins) Interference | 4-6 | |
08:17 | (2) Samuel Cowan (2 mins) Too many men - Bench | 4-8 |
3rd Period | SJK-ARM | ||
---|---|---|---|
06:01 | (14) Hudson Vail (2 mins) Slashing - Minor | 6-8 | |
11:04 | (22) Samuel Kueppers (2 mins) Interference | 8-8 | |
12:21 | (18) Alex Culligan (4 mins) Hit to the Head | 12-8 | |
18:20 | (9) Noah Maccallum-stokes (2 mins) Tripping | 12-10 | |
19:08 | (9) Travis Lindsay (2 mins) Cross Checking - Minor | 14-10 |
Basin ArmadaArmadaArmada |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Schafer Gibbs | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
(7) Spencer Mathers | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Samuel Cowan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(22) Rylan Millett | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(55) Luc Pineau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Liam Boltz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Noah Maccallum-stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Cole Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Cole MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Janion Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jaxson Prior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) William Kanellakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Luc Bouffard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Sam Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Chris Brill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Thomas Panopalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Henry Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Andrew Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Alex Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Travis Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Brady Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Samuel Kueppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Carter Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Hudson Vail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Cameron MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Brandon Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Cayden Lefrancois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kyristan Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Noah Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Koen Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Lucas Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ryan Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Gregor Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Evan Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Payson Stewart | 24 | 0 | 24 | 1.000 | 60:00 | 0 |
Saint John KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Kyristan Moffatt | 37 | 3 | 34 | 0.925 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Basin Armada | 11 | 14 | 12 | 0 | 37 |
Saint John Knights | 7 | 6 | 11 | 0 | 24 |
Team | PPG / PPO |
---|---|
Saint John Knights | 0 of 5 |
Basin Armada | 2 of 6 |