| 1st Period | SYD-WLF | ||
|---|---|---|---|
| 02:52 | | (20) Jake Clements (24) Jack Dulong, (9) Jake Todd | 0-1 |
| 07:55 | | (91) Drew MacIntyre (9) Nick Mahar, (61) Van Sawlor | 1-1 |
| 2nd Period | SYD-WLF | ||
|---|---|---|---|
| 02:46 | | (7) Brody Fraser (Power Play) (6) Ethan Vallis, (9) Jake Todd | 1-2 |
| 05:24 | | (19) Riley Seymour (9) Nick Mahar, (7) Tyson LeFrense | 2-2 |
| 11:30 | | (9) Nick Mahar (19) Riley Seymour, (17) Logan O'Neil | 3-2 |
| 11:50 | | (5) Andrew Campbell (11) Alex Christmas | 4-2 |
| 19:24 | | (61) Van Sawlor (12) Jake Edwards, (91) Drew MacIntyre | 5-2 |
| 3rd Period | SYD-WLF | ||
|---|---|---|---|
| 14:26 | | (16) Tyler Lirette (4) Noah Comeau, (19) Hunter Bruce | 5-3 |
| 15:47 | | (9) Nick Mahar (19) Riley Seymour, (17) Logan O'Neil | 6-3 |
| 1st Period | SYD-WLF | ||
|---|---|---|---|
| 00:33 | ![]() | (10) Adam MacDonald (2 mins) Hit to the Head | 0-2 |
| 04:13 | ![]() | (4) Drew Baldwin (2 mins) Holding | 2-2 |
| 06:59 | ![]() | (22) Alex Carr (2 mins) Tripping | 2-4 |
| 14:02 | ![]() | (24) Jack Dulong (2 mins) Hit to the Head | 2-6 |
| 2nd Period | SYD-WLF | ||
|---|---|---|---|
| 17:43 | ![]() | (12) Jake Edwards (2 mins) Interference | 4-6 |
| 3rd Period | SYD-WLF | ||
|---|---|---|---|
| 00:04 | ![]() | (8) Preston Pattengale (2 mins) Hit to the Head | 6-6 |
| 03:23 | ![]() | (92) Reese Allen (2 mins) Hit to the Head | 8-6 |
| 07:51 | ![]() | (61) Van Sawlor (2 mins) Hit to the Head | 10-6 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Jake Todd | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Tyler Lirette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Brody Fraser | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (20) Jake Clements | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Jack Dulong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Noah Comeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Hunter Bruce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Vallis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Adam MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Alex Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Daniel Bar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Gavin Ives | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ethan Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) William Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Luke McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Noah Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Blake Irvine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Goran Stobo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Kyle MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) CH Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Nick Mahar | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (19) Riley Seymour | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (61) Van Sawlor | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (91) Drew MacIntyre | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Logan O'Neil | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Andrew Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Jake Edwards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Tyson LeFrense | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Alex Christmas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Reese Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Preston Pattengale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Drew Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (0) Rush Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Blake Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Parker Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Landon Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Andrew Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jack Cashen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Whalen Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Braedy MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Riley Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Noah Blanchard | 11 | 4 | 7 | 0.636 | 51:30 | 0 |
| (30) William Forbes | 13 | 2 | 11 | 0.846 | 8:30 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jack Cashen | 35 | 3 | 32 | 0.914 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Mitsubishi Rush U18 | 3 | 13 | 8 | 0 | 24 |
| Cole Harbour Pro Hockey Life Wolfpack U18 | 14 | 8 | 13 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Sydney Mitsubishi Rush U18 | 0 of 3 |
| Cole Harbour Pro Hockey Life Wolfpack U18 | 1 of 6 |