1st Period | FLY-NM | ||
---|---|---|---|
10:31 | (9) Zakary Savoie Malyk Roussel | 0-1 |
2nd Period | FLY-NM | ||
---|---|---|---|
03:56 | Drew Betts (20) Simon Bourque | 1-1 | |
07:43 | Ayden Gaudet (20) Simon Bourque | 2-1 | |
10:23 | (20) Simon Bourque (8) Dami Seo, Drew Betts | 3-1 | |
12:03 | (7) Brodie McClement (14) Alexandre Caissie | 4-1 | |
13:30 | Liam Bishop (Power Play) (22) Malik Bourque-Vigneault | 5-1 |
3rd Period | FLY-NM | ||
---|---|---|---|
[No Scoring] |
1st Period | FLY-NM | ||
---|---|---|---|
12:54 | Malyk Roussel (2 mins) | 0-2 | |
12:54 | (18) Kale Leard (2 mins) | 2-2 | |
12:54 | (7) Brodie McClement (2 mins) | 4-2 |
2nd Period | FLY-NM | ||
---|---|---|---|
05:30 | (7) Felix Ferron (2 mins) | 4-4 | |
12:30 | (88) Yannick Roussel (2 mins) | 4-6 |
3rd Period | FLY-NM | ||
---|---|---|---|
05:02 | (19) Cameron Leblanc (2 mins) | 4-8 | |
09:47 | (11) Grady Burns (2 mins) | 4-10 | |
13:50 | (28) Samuel Robinson (2 mins) | 6-10 |
Northern MooseMooseMoose |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Zakary Savoie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Malyk Roussel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Felix Ferron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Grady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Cameron Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Yannick Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Brody Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Marc-Gabriel Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Cameron Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Mike Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Guillaume Olivier Lepage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zavier Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Félix-Sylvain Haché | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Justin Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(20) Simon Bourque | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Drew Betts | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Brodie McClement | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Ayden Gaudet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Liam Bishop | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(8) Dami Seo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Malik Bourque-Vigneault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Alexandre Caissie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Samuel Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Kale Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Jessy Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Luca Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SÉbastien Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Isaak Berube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Cayden Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Julien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jaxon Somers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Zavier Roy | 0 | 5 | -5 | 0.000 | 28:30 | 0 |
(1) Brody Kennedy | 0 | 0 | 0 | 21:30 | 0 |
Dieppe FlyersFlyersFlyers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Luca Leger | 0 | 1 | -1 | 0.000 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northern Moose | 0 | 0 | 0 | 0 | 0 |
Dieppe Flyers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Dieppe Flyers | 1 of 4 |
Northern Moose | 0 of 2 |