1st Period | -CBR | ||
---|---|---|---|
03:35 | (22) Jeffrey King (10) Patrick Farrell, (36) Charlie Thoms | 1-0 | |
08:43 | (10) Patrick Farrell (44) Emmett Cochran, (61) Ryan Fitzgerald | 2-0 | |
10:22 | (21) James Green (10) Patrick Farrell, (22) Jeffrey King | 3-0 | |
11:59 | (28) Jacob Jenkins (Power Play) (81) Keaton Barry, (5) Nicholas Oake | 3-1 |
2nd Period | -CBR | ||
---|---|---|---|
01:04 | (44) Tyler Matthews (24) Ryan Smith | 3-2 | |
16:09 | (44) Tyler Matthews (20) Chase Wellon | 3-3 |
3rd Period | -CBR | ||
---|---|---|---|
07:18 | (6) Evan Bennett (28) Jacob Jenkins | 3-4 | |
19:53 | (72) Ronan Whitten (91) William Keating, (22) Jeffrey King | 4-4 |
OT | -CBR | ||
---|---|---|---|
02:23 | (81) Keaton Barry | 4-5 |
1st Period | -CBR | ||
---|---|---|---|
10:51 | (21) James Green (2 mins) Boarding - Minor | 2-0 | |
13:58 | (19) Gavin Hapgood (2 mins) Holding | 2-2 |
2nd Period | -CBR | ||
---|---|---|---|
11:31 | (61) Ryan Fitzgerald (2 mins) Slashing - Minor | 4-2 | |
11:31 | (10) Morgan Porter (2 mins) Roughing - Minor | 4-4 |
3rd Period | -CBR |
---|
OT | -CBR |
---|
CBR Junior RenegadesRenegadesRenegades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(44) Tyler Matthews | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(81) Keaton Barry | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
(28) Jacob Jenkins | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(6) Evan Bennett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Chase Wellon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Ryan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Nicholas Oake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Gavin Hapgood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Morgan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Stephen Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Alex Doody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Matthew Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Kyle Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nicholas O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Christian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Blake Shelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Matt Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Martin Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Patrick Farrell | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(22) Jeffrey King | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(21) James Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(72) Ronan Whitten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(61) Ryan Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(36) Charlie Thoms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Emmett Cochran | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) William Keating | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Sean Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Matthew Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Colin McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Kevin Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Will Templeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Noel Vinicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ethan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Kyle Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Johnathan Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Patrick Beer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Junior RenegadesRenegadesRenegades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nicholas O'Brien | 33 | 4 | 29 | 0.879 | 62:23 | 0 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Noel Vinicombe | 29 | 5 | 24 | 0.828 | 62:23 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
The Bigs Avalon Junior Capitals | 12 | 10 | 11 | 0 | 33 |
CBR Junior Renegades | 8 | 9 | 9 | 3 | 29 |
Team | PPG / PPO |
---|---|
The Bigs Avalon Junior Capitals | 0 of 1 |
CBR Junior Renegades | 1 of 1 |