1st Period | VOY-KIN | ||
---|---|---|---|
16:20 | (15) Nolan Belfield | 0-1 |
2nd Period | VOY-KIN | ||
---|---|---|---|
12:43 | (9) Theo Stapleton | 0-2 | |
17:55 | (19) Eric Thurber (21) Ryan Cormier | 1-2 |
3rd Period | VOY-KIN | ||
---|---|---|---|
11:37 | (40) Connor MacPhee (15) Matthew Ferguson, (21) Ryan Cormier | 2-2 | |
14:07 | (16) Duncan McElmon-Sullivan (15) Nolan Belfield, (12) Jackson Orchard | 2-3 |
1st Period | VOY-KIN |
---|
2nd Period | VOY-KIN |
---|
3rd Period | VOY-KIN |
---|
Kings Hockey ClubKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Nolan Belfield | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Duncan McElmon-Sullivan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Theo Stapleton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Jackson Orchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Gavin Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cameron Coker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Sean Perrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Dallas Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Brock Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cameron Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Easton Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Dylen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Kohen Romaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) William Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Braden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jack Macmillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Cameron Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Marco Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ethan Groom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Carter harley paul Munroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Ryan Cormier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(40) Connor MacPhee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Eric Thurber | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Matthew Ferguson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Travian Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Isaac Bengert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Zachary Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Madoc Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Alexander Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Maverick Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Landen Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Lucas Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Adam Dill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Isaac Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Teagan Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jacob Brownrigg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Kaden Weyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Ethan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Zachary Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Elliott Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings Hockey ClubKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Sean Perrin | 0 | 0 | 0 | 30:29 | 0 | |
(1) Cameron Coker | 0 | 2 | -2 | 29:31 | 0 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Zachary Macinnis | 0 | 1 | -1 | 30:29 | 0 | |
(30) Isaac Bengert | 0 | 2 | -2 | 29:31 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kings Hockey Club | 0 | 0 | 0 | 0 | 0 |
Voyageurs HC | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Voyageurs HC | 0 of 1 |
Kings Hockey Club | 0 of 0 |