1st Period | THU-TP | ||
---|---|---|---|
07:50 | (12) Grayden Bath | 1-0 | |
19:47 | (18) Sam Carroll (Power Play) (13) Jack Davis, (20) Landon Baird | 2-0 |
2nd Period | THU-TP | ||
---|---|---|---|
15:18 | (10) Ethan Jones (14) Cameron Spurrell, (17) Henry Collingwood | 3-0 |
3rd Period | THU-TP | ||
---|---|---|---|
[No Scoring] |
1st Period | THU-TP | ||
---|---|---|---|
15:01 | (16) Griffin Browne (2 mins) Interference | 0-2 | |
17:55 | (89) Daniel Bursey (2 mins) Hooking | 0-4 |
2nd Period | THU-TP | ||
---|---|---|---|
09:31 | (20) Landon Baird (4 mins) Hit to the Head | 4-4 |
3rd Period | THU-TP | ||
---|---|---|---|
07:21 | (9) Drew Moores (2 mins) Slashing - Minor | 6-4 | |
13:17 | (6) Ryan Jacobs (2 mins) Hooking | 6-6 |
Tripen Osprey , NF U15OspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(89) Daniel Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(52) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Ben Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Max Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Gavin Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jagger Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Keagan Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Zander Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Liam Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Grayden Bath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Ethan Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Sam Carroll | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(20) Landon Baird | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(13) Jack Davis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Cameron Spurrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Henry Collingwood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Drew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Gavin Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Mark Terence Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Ryan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Parker Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Anthony Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tripen Osprey , NF U15OspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Samuel Pitcher | 0 | 3 | -3 | 60:00 | 0 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Kasem Richard | 0 | 0 | 0 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
Tripen Osprey , NF U15 | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U15 Thunder | 1 of 3 |
Tripen Osprey , NF U15 | 0 of 2 |