1st Period | VIT-KOY | ||
---|---|---|---|
17:23 | (20) Brock Forsythe (Power Play) (26) Alex Gallant, (8) Alex Melanson | 1-0 |
2nd Period | VIT-KOY | ||
---|---|---|---|
12:53 | (9) Alex Ferguson | 1-1 |
3rd Period | VIT-KOY | ||
---|---|---|---|
17:28 | (20) Joshua Breault (77) Alex Basque | 1-2 | |
19:38 | (71) Jeremie Caissie (Empty Net) (77) Alex Basque | 1-3 |
1st Period | VIT-KOY | ||
---|---|---|---|
06:43 | (9) Alex Ferguson (2 mins) | 0-2 | |
06:43 | (12) Joel Gallant (2 mins) | 2-2 | |
08:58 | (6) Nicholas Bastarache (2 mins) | 2-4 | |
14:25 | Nicholas Frenette (2 mins) | 4-4 | |
17:16 | (13) Olivier Poirier (2 mins) | 4-6 |
2nd Period | VIT-KOY | ||
---|---|---|---|
01:01 | (28) Jared Steeves (2 mins) | 6-6 | |
05:20 | (15) Pierre-Luc Arsenault (2 mins) | 6-8 | |
07:13 | (4) Frederik Caissie (2 mins) | 6-10 | |
07:13 | (10) Jonathan Sheehan (2 mins) | 8-10 | |
07:53 | Marc Duguay (2 mins) | 10-10 |
3rd Period | VIT-KOY | ||
---|---|---|---|
02:27 | (5) Zachary Daigle (2 mins) | 12-10 | |
19:51 | (35) Jeremie(Jl) Leblanc (2 mins) | 14-10 | |
19:51 | (35) Jeremie(Jl) Leblanc (10 mins) Misconduct | 24-10 | |
19:51 | (28) Jared Steeves (10 mins) Misconduct | 34-10 | |
19:51 | Gabriel Drapeau (2 mins) | 36-10 |
Kent KoyotesKoyotesKoyotes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(77) Alex Basque | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Alex Ferguson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(71) Jeremie Caissie | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(20) Joshua Breault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Olivier Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Pierre-Luc Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Frederik Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Julien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Samuel Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zach LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Olivier Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Sébastien Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cedric Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Miguel Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Alexis Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Mathieu Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miguel Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Philipe Drisdelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) William Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Brock Forsythe | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(8) Alex Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Alex Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(35) Jeremie(Jl) Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(28) Jared Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(5) Zachary Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nicholas Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Marc Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Jonathan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Joel Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gabriel Drapeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) LOUIS-LAURENT ROBICHAUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Nicholas Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Yannick St onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Jean-Daniel Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Simon Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Evan Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rayne Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Christian Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Olivier Dallaire | 30 | 1 | 29 | 0.968 | 60:00 | 0 |
Moncton VitosVitosVitos |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Jeremie(Jl) Leblanc | 53 | 2 | 51 | 0.964 | 58:43 | 12 |
(29) Yannick St onge | 0 | 0 | 0 | 0:09 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kent Koyotes | 20 | 19 | 14 | 0 | 53 |
Moncton Vitos | 14 | 5 | 11 | 0 | 30 |
Team | PPG / PPO |
---|---|
Moncton Vitos | 1 of 3 |
Kent Koyotes | 0 of 5 |