1st Period | BED-THU | ||
---|---|---|---|
07:50 | (13) Jack Davis (11) Parker Phillips | 0-1 |
2nd Period | BED-THU | ||
---|---|---|---|
00:52 | (5) Justyce Johnson (Short Handed) | 1-1 | |
02:08 | (15) Mark Terence Janes (Power Play) (21) Ryan Jewer, (16) Ethan Hynes | 1-2 | |
11:56 | (10) Ethan Jones (8) Luke Mcguire, (16) Ethan Hynes | 1-3 | |
14:25 | (9) Drew Moores (4) Connor Coates | 1-4 |
3rd Period | BED-THU | ||
---|---|---|---|
08:59 | (15) Mark Terence Janes (Power Play) (21) Ryan Jewer, (2) Gavin Carlson | 1-5 | |
13:29 | (13) Jack Davis (Power Play) | 1-6 |
1st Period | BED-THU | ||
---|---|---|---|
11:05 | (21) Ryan Jewer (2 mins) Hooking | 0-2 |
2nd Period | BED-THU | ||
---|---|---|---|
00:33 | (17) Hunter MacLean (2 mins) Cross Checking - Minor | 2-2 | |
04:12 | (10) Phenwick MacLean (2 mins) Interference | 4-2 | |
06:59 | (10) Phenwick MacLean (4 mins) Hit to the Head | 8-2 | |
06:59 | (16) Max Brien (2 mins) Slashing - Minor | 10-2 | |
06:59 | (9) Drew Moores (4 mins) | 10-6 |
3rd Period | BED-THU | ||
---|---|---|---|
07:24 | (7) Calvin Carver (2 mins) Hit to the Head | 12-6 | |
10:10 | (17) Hunter MacLean (2 mins) Charging - Minor | 14-6 | |
12:55 | (9) Luke Maidment (2 mins) Slashing - Minor | 16-6 | |
14:15 | (6) Kamryn Pardy (2 mins) Charging - Minor | 16-8 | |
20:00 | (15) Mark Terence Janes (10 mins) Misconduct | 16-18 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Mark Terence Janes | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 10 |
(13) Jack Davis | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(21) Ryan Jewer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(16) Ethan Hynes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Drew Moores | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(10) Ethan Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Parker Phillips | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Mcguire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Gavin Carlson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Connor Coates | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Cameron Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Sam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Anthony Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bedford BanditsBanditsBandits |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Justyce Johnson | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(10) Phenwick MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(17) Hunter MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Max Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Luke Maidment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Calvin Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Holden Kogon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Alistair MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Seth O'leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Lucas Van Poelgeest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Joel Hacala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Sebastian Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Liam Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) London Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Quinton Land | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Zack Fougere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dace Gruchy | 0 | 1 | -1 | 50:00 | 0 |
Bedford BanditsBanditsBandits |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Holden Kogon | 0 | 6 | -6 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
Bedford Bandits | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Bedford Bandits | 0 of 2 |
Eastern AAA U15 Thunder | 3 of 6 |