1st Period | WND-MID | ||
---|---|---|---|
[No Scoring] |
2nd Period | WND-MID | ||
---|---|---|---|
[No Scoring] |
3rd Period | WND-MID | ||
---|---|---|---|
00:41 | (99) Kayla Mills (Power Play) (59) Shaelynn Stordy | 0-1 | |
13:59 | (97) Mya Stevenson (29) Emma Birt | 0-2 |
1st Period | WND-MID | ||
---|---|---|---|
08:32 | (66) Chloe Mills (2 mins) Roughing - Minor | 0-2 |
2nd Period | WND-MID | ||
---|---|---|---|
01:07 | (12) Ellie Ballum (2 mins) Cross Checking - Minor | 2-2 | |
12:10 | (98) Jesslyn Gorveatt (2 mins) Holding | 2-4 | |
14:50 | (1) Taegan Young (2 mins) Unsportsmanlike | 4-4 | |
14:50 | (1) Taegan Young (2 mins) Slashing - Minor | 6-4 |
3rd Period | WND-MID | ||
---|---|---|---|
03:35 | (18) Emma Ballum (2 mins) Slashing - Minor | 8-4 | |
09:50 | (14) Makayla Perry (2 mins) | 10-4 | |
09:50 | (88) Halle Murray (2 mins) | 10-6 | |
09:50 | (88) Halle Murray (2 mins) Unsportsmanlike | 10-8 | |
10:45 | (2 mins) Too many men - Bench | 12-8 | |
12:07 | (5) Paige Mallett (2 mins) | 14-8 |
Midisle WildcatsWildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(99) Kayla Mills | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(97) Mya Stevenson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(59) Shaelynn Stordy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Emma Birt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Halle Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(98) Jesslyn Gorveatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(66) Chloe Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Aislyn Mcadam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jessie Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Payton Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(68) Ava Lumsden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Maria Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(82) Aislyn Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Kinley Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(65) Layne Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Alexa Aiken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western WindWindWind |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(1) Taegan Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Ellie Ballum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Paige Mallett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Emma Ballum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Makayla Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Karlie Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Gabby Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ciara Sweet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Neely Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Alexandra Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Kate Coughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Bria Boulter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Katheryn Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Marty Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Kamryn Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midisle WildcatsWildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Alexa Aiken | 10 | 0 | 10 | 1.000 | 45:00 | 0 |
Western WindWindWind |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Taegan Young | 38 | 2 | 36 | 0.947 | 45:00 | 2 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Midisle Wildcats | 38 | 0 | 0 | 0 | 38 |
Western Wind | 10 | 0 | 0 | 0 | 10 |
Team | PPG / PPO |
---|---|
Western Wind | 0 of 3 |
Midisle Wildcats | 1 of 5 |