1st Period | MID-WND | ||
---|---|---|---|
[No Scoring] |
2nd Period | MID-WND | ||
---|---|---|---|
12:25 | (34) Payton Matthews (82) Aislyn Ferguson | 1-0 | |
17:32 | (98) Jesslyn Gorveatt (20) Jessie Stewart | 2-0 |
3rd Period | MID-WND | ||
---|---|---|---|
11:53 | (86) Kinley Duncan (29) Emma Birt | 3-0 | |
19:17 | (91) Maria Macpherson | 4-0 |
1st Period | MID-WND | ||
---|---|---|---|
17:40 | (99) Kayla Mills (2 mins) Roughing - Minor | 2-0 | |
18:36 | (10) Ciara Sweet (2 mins) Tripping | 2-2 |
2nd Period | MID-WND | ||
---|---|---|---|
08:01 | (34) Payton Matthews (2 mins) Too many men - Bench | 4-2 | |
14:53 | (59) Shaelynn Stordy (2 mins) Tripping | 6-2 |
3rd Period | MID-WND | ||
---|---|---|---|
05:55 | (34) Payton Matthews (2 mins) Hit to the Head | 8-2 | |
06:10 | (14) Makayla Perry (2 mins) Tripping | 8-4 | |
06:58 | (18) Emma Ballum (2 mins) Roughing - Minor | 8-6 | |
12:49 | (66) Chloe Mills (2 mins) Hooking | 10-6 | |
19:33 | (5) Paige Mallett (2 mins) | 10-8 |
Western WindWindWind |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Paige Mallett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Emma Ballum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Makayla Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Ciara Sweet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Ellie Ballum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Neely Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Alexandra Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ellie Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Bria Boulter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Katheryn Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Maddie Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Gabby Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Karlie Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Marty Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Kamryn Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Taegan Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midisle WildcatsWildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(34) Payton Matthews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(91) Maria Macpherson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(86) Kinley Duncan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(98) Jesslyn Gorveatt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(82) Aislyn Ferguson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Jessie Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Emma Birt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(59) Shaelynn Stordy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(99) Kayla Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(66) Chloe Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Aislyn Mcadam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Mya Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Hannah Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(68) Ava Lumsden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(65) Layne Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Alexa Aiken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western WindWindWind |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Taegan Young | 0 | 4 | -4 | 60:00 | 0 |
Midisle WildcatsWildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Alexa Aiken | 0 | 0 | 0 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Wind | 0 | 0 | 0 | 0 | 0 |
Midisle Wildcats | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Midisle Wildcats | 0 of 4 |
Western Wind | 0 of 5 |