1st Period | WND-STB | ||
---|---|---|---|
05:09 | (16) Cadence Player (10) Mullen Macintyre, (9) Dawsyn Smith | 0-1 |
2nd Period | WND-STB | ||
---|---|---|---|
01:27 | Charleigh Macdougall | 0-2 | |
11:42 | (10) Mullen Macintyre | 0-3 |
3rd Period | WND-STB | ||
---|---|---|---|
11:58 | (12) Holly Robertson (7) Katelyn Herring | 0-4 |
1st Period | WND-STB | ||
---|---|---|---|
06:48 | (5) Paige Mallett (2 mins) Roughing - Minor | 2-0 | |
09:22 | (7) Katelyn Herring (2 mins) Slashing - Minor | 2-2 |
2nd Period | WND-STB | ||
---|---|---|---|
03:49 | (14) Makayla Perry (2 mins) Hooking | 4-2 | |
12:07 | (4) Maddie Robertson (2 mins) Unsportsmanlike | 6-2 |
3rd Period | WND-STB | ||
---|---|---|---|
01:34 | Allie Campbell (2 mins) Holding | 6-4 | |
06:54 | (19) Macy Citrome (2 mins) Hit to the Head | 6-6 | |
13:05 | (14) Carlee Mcguigan (2 mins) Hit to the Head | 6-8 |
Central Storm BlackStorm (B)Storm (B) |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Mullen Macintyre | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Cadence Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Charleigh Macdougall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Holly Robertson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Katelyn Herring | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Dawsyn Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Macy Citrome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Carlee Mcguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Allie Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Kendal Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Stella Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Elin Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Avery Macphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Camryn Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Bella rae Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Sarah Heartz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western WindWindWind |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Maddie Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Paige Mallett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Makayla Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Ellie Ballum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Karlie Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Gabby Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ciara Sweet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Neely Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Alexandra Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Emma Ballum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ellie Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Bria Boulter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Katheryn Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Kamryn Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Taegan Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Storm BlackStorm (B)Storm (B) |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Sarah Heartz | 8 | 0 | 8 | 1.000 | 45:00 | 0 |
Western WindWindWind |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Kamryn Maclellan | 33 | 4 | 29 | 0.879 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Storm Black | 33 | 0 | 0 | 0 | 33 |
Western Wind | 8 | 0 | 0 | 0 | 8 |
Team | PPG / PPO |
---|---|
Western Wind | 0 of 4 |
Central Storm Black | 0 of 3 |