1st Period | SEN-PWC | ||
---|---|---|---|
07:07 | (11) Micah Tucker (13) Ethan Fardy, (18) Ben Spurrell | 0-1 | |
14:21 | (18) Ben Spurrell (8) Brady Ralph, (11) Micah Tucker | 0-2 |
2nd Period | SEN-PWC | ||
---|---|---|---|
08:25 | (67) Drew Deering (9) Evan Noonan | 1-2 | |
11:16 | (20) Ryan Jones (8) Brady Ralph, (12) Devin Down | 1-3 |
3rd Period | SEN-PWC | ||
---|---|---|---|
01:28 | (11) Micah Tucker (12) Devin Down | 1-4 | |
05:44 | (16) Jesse Richards (20) Ryan Jones | 1-5 | |
07:38 | (73) Connor Hiscock (77) Morgan Slade | 2-5 | |
08:34 | (10) Ben Preston (73) Connor Hiscock | 3-5 | |
10:47 | (16) Jesse Richards (18) Ben Spurrell | 3-6 |
1st Period | SEN-PWC |
---|
2nd Period | SEN-PWC | ||
---|---|---|---|
01:11 | (20) Ryan Jones (2 mins) Roughing - Minor | 0-2 | |
05:34 | (11) Micah Tucker (2 mins) Unsportsmanlike | 0-4 | |
08:52 | (11) Micah Tucker (2 mins) Tripping | 0-6 | |
09:31 | (67) Drew Deering (2 mins) Interference | 2-6 | |
12:46 | (73) Connor Hiscock (2 mins) Hit to the Head | 4-6 | |
14:34 | (71) Ethan King (2 mins) Slashing - Minor | 6-6 |
3rd Period | SEN-PWC | ||
---|---|---|---|
08:50 | (59) Logan King (2 mins) Tripping | 8-6 | |
09:31 | (37) Nathan Bakogeorge (2 mins) Hit to the Head | 10-6 | |
14:41 | (20) Ryan Jones (2 mins) Interference | 10-8 |
PWC CavaliersCavaliersCavaliers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Micah Tucker | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
(18) Ben Spurrell | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Jesse Richards | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Ryan Jones | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(12) Devin Down | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Brady Ralph | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Ethan Fardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Joel Ash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jacob Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Michael Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brett Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Justin Lander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nicholas Pine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Blair Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Cohen Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carbonear Collegiate SentinelsSentinelsSentinels |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(73) Connor Hiscock | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(67) Drew Deering | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Ben Preston | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Evan Noonan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Morgan Slade | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(37) Nathan Bakogeorge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(71) Ethan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(59) Logan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Brandon Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Nolan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Eric King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cole Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Darcy Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Hunter Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(4) Michael Chambers | 0 | 3 | -3 | 45:00 | 0 |
Carbonear Collegiate SentinelsSentinelsSentinels |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Eric King | 0 | 6 | -6 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
PWC Cavaliers | 0 | 0 | 0 | 0 | 0 |
Carbonear Collegiate Sentinels | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Carbonear Collegiate Sentinels | 0 of 4 |
PWC Cavaliers | 0 of 5 |