1st Period | KVW-CHA | ||
---|---|---|---|
01:48 | (11) Luke Foley (Power Play) (12) James Richards, (10) Jacob Gerhardt | 1-0 |
2nd Period | KVW-CHA | ||
---|---|---|---|
[No Scoring] |
3rd Period | KVW-CHA | ||
---|---|---|---|
01:09 | (21) Dawson Sharkey (Power Play) (19) Jonah MacDonald, Mason Power | 1-1 | |
02:04 | (23) Ryan Dwyer (19) Jonah MacDonald, (21) Dawson Sharkey | 1-2 |
1st Period | KVW-CHA | ||
---|---|---|---|
01:48 | (8) Nathan Mossey (2 mins) Interference | 0-2 | |
04:48 | (21) Dawson Sharkey (2 mins) Slashing - Minor | 0-4 | |
07:58 | (2) Lucas Hilden (2 mins) Interference | 2-4 | |
14:13 | Mason Power (2 mins) Interference | 2-6 |
2nd Period | KVW-CHA | ||
---|---|---|---|
07:22 | (22) Aidan Bent (2 mins) Slashing - Minor | 4-6 | |
14:19 | (8) Peter MacKay (2 mins) Tripping | 6-6 |
3rd Period | KVW-CHA | ||
---|---|---|---|
09:38 | (23) Ryan Dwyer (2 mins) Hooking | 6-8 |
Charlottetown Bulk Carriers KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(21) Dawson Sharkey | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(19) Jonah MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Ryan Dwyer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Mason Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Nathan Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Cameron Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cayle Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Finn Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Hudson Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Owen MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Nate Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Justin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Ryan Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Thatcher Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Carson MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brennan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Kayden McGuigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Luke Foley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(10) Jacob Gerhardt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) James Richards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Peter MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Aidan Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Lucas Hilden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Jake Kuryluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Connor Wilkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Owen MacDermid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Will McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) DREW LUTZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Kaden Stokvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nolan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Samuel Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) William Hartnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ryan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown Bulk Carriers KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Hudson Bradley | 0 | 1 | -1 | 0.000 | 50:00 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Samuel Sinclair | 0 | 2 | -2 | 0.000 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Charlottetown Bulk Carriers Knights | 0 | 0 | 0 | 0 | 0 |
Kohltech Valley Wildcats U18 | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Kohltech Valley Wildcats U18 | 1 of 4 |
Charlottetown Bulk Carriers Knights | 1 of 3 |