1st Period | PAN-SUN | ||
---|---|---|---|
09:50 | (8) Austin Hamilton (7) Brayden Allain, (8) Jonah L'Huillier | 0-1 |
2nd Period | PAN-SUN | ||
---|---|---|---|
06:36 | (19) Ethan Augustine | 0-2 |
3rd Period | PAN-SUN | ||
---|---|---|---|
00:18 | (15) Ben Dee (88) Cameron Seely-jones | 1-2 | |
00:42 | (7) Cole Lawrence (19) Bentley Shaw, (11) Dustin Culberson | 2-2 | |
02:55 | (7) Brayden Allain (2) Drake Donovan, (12) Denver Dunfield | 2-3 | |
17:57 | (7) Cole Lawrence (19) Bentley Shaw, (9) Logan Titus | 3-3 |
OT | PAN-SUN | ||
---|---|---|---|
20:37 | (19) Bentley Shaw (7) Cole Lawrence, (15) Ben Dee | 4-3 |
1st Period | PAN-SUN | ||
---|---|---|---|
00:53 | (2) Alexander Wickholm (2 mins) Checking from behind - Minor | 0-2 | |
00:53 | (16) Alex Hamilton (0 mins) Checking from behind - Minor | 0-2 | |
01:33 | (7) Cole Lawrence (2 mins) Roughing - Minor | 2-2 | |
01:33 | (19) Ethan Augustine (2 mins) Slashing - Minor | 2-4 | |
01:33 | (2) Drake Donovan (2 mins) Roughing - Minor | 2-6 | |
06:21 | (19) Ethan Augustine (2 mins) Cross Checking - Minor | 2-8 | |
08:26 | (2) Alexander Wickholm (2 mins) Roughing - Minor | 2-10 | |
08:26 | (11) Dustin Culberson (2 mins) Roughing - Minor | 4-10 |
2nd Period | PAN-SUN | ||
---|---|---|---|
08:52 | (19) Ethan Augustine (2 mins) Tripping | 4-12 | |
10:42 | (11) Dustin Culberson (2 mins) Interference | 6-12 |
3rd Period | PAN-SUN | ||
---|---|---|---|
17:43 | (11) Dustin Culberson (2 mins) Holding | 8-12 |
OT | PAN-SUN |
---|
Sunny Corner ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Brayden Allain | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Ethan Augustine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
(8) Austin Hamilton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Drake Donovan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Denver Dunfield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Jonah L'Huillier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Alexander Wickholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Bailey Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jocelin LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Logan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sincere Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Caleb Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Evan Schofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brynn Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Peyton Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Ian Norton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Justin Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) William Falconer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Alex Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Cole Lawrence | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(19) Bentley Shaw | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(15) Ben Dee | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Dustin Culberson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(9) Logan Titus | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Cameron Seely-jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brad Goodine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Coggar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Clayton Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cooper Dickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Dawson Morehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Marcoux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jackson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keegan Bubar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jocelin LeBlanc | 0 | 4 | -4 | 61:37 | 0 |
Western Valley PanthersPanthersPanthers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Ethan Brewer | 0 | 3 | -3 | 61:37 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western Valley Panthers | 0 of 5 |
Sunny Corner Thunder | 0 of 2 |