1st Period | - | ||
---|---|---|---|
19:30 | Ryan Penney (61) Drew Langdon, (3) Stephen Simms | 1-0 |
2nd Period | - | ||
---|---|---|---|
05:38 | (13) Liam Smith (10) Kyle Brown | 1-1 | |
16:33 | (9) Matthew Colbourne (8) Jordan Freake, (23) Joshua Taylor | 1-2 |
3rd Period | - | ||
---|---|---|---|
09:02 | (8) Jordan Freake (23) Joshua Taylor | 1-3 | |
19:15 | (13) Liam Smith (6) Alex Hillier | 1-4 | |
19:34 | (4) Stephen Gillard (93) Isaiah Caines | 2-4 |
1st Period | - | ||
---|---|---|---|
02:51 | (79) Josh Shears (2 mins) Roughing - Minor | 2-0 | |
03:59 | (14) Jeff Macroberts (2 mins) Holding | 4-0 | |
07:53 | (12) Brady Taylor (2 mins) Hooking | 4-2 | |
13:56 | (91) Brandon Hynes (2 mins) Boarding - Minor | 6-2 | |
13:56 | (8) Mitchell Goodyear (2 mins) Roughing - Minor | 8-2 | |
15:25 | (97) Lucas McKay (2 mins) Cross Checking - Minor | 10-2 |
2nd Period | - | ||
---|---|---|---|
04:01 | (31) Bradley Power (2 mins) Delay of Game | 10-4 | |
14:11 | (44) Lucas Fabijancic (2 mins) Hooking | 10-6 |
3rd Period | - | ||
---|---|---|---|
01:37 | (21) Colby House (2 mins) Unsportsmanlike | 10-8 | |
01:37 | (8) Mitchell Goodyear (2 mins) Unsportsmanlike | 12-8 | |
12:14 | (79) Josh Shears (2 mins) Slashing - Minor | 14-8 | |
19:22 | (97) Lucas McKay (2 mins) Interference | 16-8 | |
20:00 | (3) Stephen Simms (10 mins) Misconduct | 26-8 |
Corner Brook RoyalsRoyalsRoyals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(13) Liam Smith | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Jordan Freake | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Joshua Taylor | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Matthew Colbourne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Kyle Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Alex Hillier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Lucas Fabijancic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Brady Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Colby House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Bradley Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Kirklin Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Cameron allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ryan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Michael Normore-Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Mitchell Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Tristan George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Steven Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Wilfred Bellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Zackary Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Ryan Penney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Stephen Gillard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Stephen Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(93) Isaiah Caines | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(61) Drew Langdon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Mitchell Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(79) Josh Shears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(97) Lucas McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(91) Brandon Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Jeff Macroberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Dylan Ellsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Dylan Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Donovan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Mason Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jonathan Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Luke Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Keegan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Tyler Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jacob Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook RoyalsRoyalsRoyals |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Bradley Power | 23 | 2 | 21 | 0.913 | 60:00 | 2 |
Deer Lake Red WingsRed WingsRed Wings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Billy Clarke | 20 | 4 | 16 | 0.800 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Deer Lake Red Wings | 11 | 12 | 0 | 0 | 23 |
Corner Brook Royals | 10 | 10 | 0 | 0 | 20 |
Team | PPG / PPO |
---|---|
Deer Lake Red Wings | 0 of 3 |
Corner Brook Royals | 0 of 6 |