1st Period | NWB- | ||
---|---|---|---|
00:30 | (27) Brian Zhang (16) Kordell Ramsay, (34) Jordan Shaw | 0-1 | |
03:56 | (86) Max Gamble (55) Will Murphy | 0-2 | |
05:36 | (34) Jordan Shaw (55) Will Murphy, (17) Cole Dowling | 0-3 | |
09:28 | (21) Lucas Thornton (5) Cameron Hawkes, (14) Dominic Roy | 1-3 |
2nd Period | NWB- | ||
---|---|---|---|
00:40 | (11) Alex Thibault (9) Zackarie Michaud, (3) Bauer Arbeau | 2-3 | |
08:51 | (11) Alex Thibault (77) Vincent Theriault | 3-3 | |
10:31 | (91) Tyson Wedge (88) Cam McCardle, (55) Will Murphy | 3-4 | |
12:26 | (34) Jordan Shaw (27) Brian Zhang, (19) Reece Gallant | 3-5 | |
17:52 | Jaden Martin (3) Bauer Arbeau, (5) Cameron Hawkes | 4-5 | |
19:09 | (37) Eddy Doyle (55) Will Murphy, (34) Jordan Shaw | 4-6 |
3rd Period | NWB- | ||
---|---|---|---|
15:03 | (27) Brian Zhang (37) Eddy Doyle, (34) Jordan Shaw | 4-7 | |
19:59 | (3) Bauer Arbeau (9) Zackarie Michaud | 5-7 |
1st Period | NWB- | ||
---|---|---|---|
00:26 | (8) Samuel Ouellet (2 mins) Unsportsmanlike | 2-0 | |
00:26 | (55) Will Murphy (2 mins) Interference | 2-2 | |
00:38 | (71) Grayson Arsenault (2 mins) Slashing - Minor | 2-4 | |
01:18 | (11) Alex Thibault (2 mins) Boarding - Minor | 4-4 | |
03:20 | (16) Kordell Ramsay (2 mins) Cross Checking - Minor | 4-6 | |
03:41 | (11) Alex Thibault (2 mins) Hooking | 6-6 | |
07:46 | (6) Rylan McCarthy (2 mins) Slashing - Minor | 8-6 | |
08:11 | (5) Cameron Hawkes (2 mins) Interference | 10-6 | |
08:22 | (8) Samuel Ouellet (2 mins) Cross Checking - Minor | 12-6 | |
08:42 | (9) Ben Milligan (2 mins) Roughing - Minor | 12-8 | |
08:42 | (9) Ben Milligan (10 mins) Unsportsmanlike | 12-18 | |
08:42 | (14) Dominic Roy (2 mins) Holding | 14-18 | |
08:42 | (14) Dominic Roy (2 mins) Roughing - Minor | 16-18 | |
09:07 | (53) Brogan Chaisson (2 mins) Slashing - Minor | 16-20 | |
11:09 | (27) Brian Zhang (2 mins) Holding | 16-22 | |
12:25 | (96) Ayden Mackay (2 mins) Slashing - Minor | 16-24 | |
14:06 | (16) Kordell Ramsay (2 mins) Interference | 16-26 | |
15:01 | (55) Will Murphy (2 mins) Boarding - Minor | 16-28 | |
15:01 | (6) Rylan McCarthy (2 mins) Roughing - Minor | 18-28 | |
15:01 | (55) Will Murphy (2 mins) Roughing - Minor | 18-30 | |
15:39 | (8) Samuel Ouellet (2 mins) Slashing - Minor | 20-30 | |
19:50 | (8) Samuel Ouellet (2 mins) Cross Checking - Minor | 22-30 |
2nd Period | NWB- |
---|
3rd Period | NWB- | ||
---|---|---|---|
01:55 | (27) Brian Zhang (2 mins) Interference | 22-32 | |
01:55 | (55) Will Murphy (0 mins) | 22-32 | |
04:29 | (15) Damian Schnarr (2 mins) Hooking | 24-32 | |
07:24 | (16) Kordell Ramsay (4 mins) Unsportsmanlike | 24-36 | |
08:52 | (12) Ty Bérubé (2 mins) Charging - Minor | 26-36 | |
08:52 | (8) Samuel Ouellet (0 mins) | 26-36 | |
09:12 | (6) Rylan McCarthy (0 mins) | 26-36 |
Prince County WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(34) Jordan Shaw | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
(55) Will Murphy | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 6 |
(27) Brian Zhang | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
(37) Eddy Doyle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Tyson Wedge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(86) Max Gamble | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Kordell Ramsay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
(17) Cole Dowling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Reece Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Cam McCardle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Milligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(96) Ayden Mackay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(71) Grayson Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(53) Brogan Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(61) Saylor Smallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Evan MacFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Emery Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Max Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(3) Bauer Arbeau | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Alex Thibault | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
(5) Cameron Hawkes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Zackarie Michaud | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Jaden Martin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Lucas Thornton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Dominic Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(77) Vincent Theriault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Samuel Ouellet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(6) Rylan McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Ty Bérubé | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Damian Schnarr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Olivier St-Onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) William Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Alexandre Deschene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Owen Ritchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Zacharie Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince County WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Max Clark | 31 | 5 | 26 | 0.839 | 60:00 | 0 |
North West BullsBullsBulls |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Olivier St-Onge | 45 | 7 | 38 | 0.844 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Prince County Warriors | 16 | 13 | 16 | 0 | 45 |
North West Bulls | 12 | 10 | 9 | 0 | 31 |
Team | PPG / PPO |
---|---|
North West Bulls | 0 of 10 |
Prince County Warriors | 0 of 12 |