1st Period | PCS-BLU | ||
---|---|---|---|
00:34 | (17) Matthew Ferdinand (10) Tynan Lawrence | 0-1 | |
12:48 | (5) Aiden McCullough (Power Play) (10) Tynan Lawrence, (8) Zachary Rushton | 0-2 |
2nd Period | PCS-BLU | ||
---|---|---|---|
08:41 | (25) Devin Fagan (23) Alex Doyle | 0-3 |
3rd Period | PCS-BLU | ||
---|---|---|---|
01:25 | (16) Sam Rocca | 0-4 | |
02:16 | (10) Tynan Lawrence (17) Matthew Ferdinand | 0-5 | |
04:27 | Lucas Stevenson | 0-6 | |
05:55 | (14) Jameson George (8) Carter Cooling, (2) Brandon Vincent | 1-6 | |
10:04 | (8) Zachary Rushton (Short Handed) (10) Tynan Lawrence | 1-7 |
1st Period | PCS-BLU | ||
---|---|---|---|
00:48 | (17) Matthew Ferdinand (2 mins) Unsportsmanlike | 0-2 | |
04:00 | (29) Hunter Nelson (2 mins) Hit to the Head | 2-2 | |
07:58 | (29) Hunter Nelson (2 mins) Slashing - Minor | 4-2 | |
16:26 | (10) Tynan Lawrence (2 mins) Hit to the Head | 4-4 |
2nd Period | PCS-BLU | ||
---|---|---|---|
06:59 | (24) Dax Fraser (2 mins) Holding | 6-4 | |
10:04 | (8) Zachary Rushton (10 mins) Unsportsmanlike | 6-14 | |
10:25 | (9) Cooper Betts (2 mins) Hit to the Head | 6-16 | |
13:48 | (5) Aiden McCullough (2 mins) Cross Checking - Minor | 6-18 | |
15:01 | (15) Logan Dewar (2 mins) Interference | 6-20 |
3rd Period | PCS-BLU | ||
---|---|---|---|
00:25 | (19) Will Clark (2 mins) Cross Checking - Minor | 8-20 | |
01:37 | (29) Hunter Nelson (2 mins) Slashing - Minor | 10-20 | |
08:43 | (14) Jameson George (2 mins) Tripping | 12-20 | |
10:13 | (17) Matthew Ferdinand (2 mins) Tripping | 12-22 |
Fredericton BluesBluesBlues |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Tynan Lawrence | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
(8) Zachary Rushton | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 10 |
(17) Matthew Ferdinand | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(5) Aiden McCullough | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(16) Sam Rocca | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lucas Stevenson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Devin Fagan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Alex Doyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Cooper Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Logan Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(2) Olivier Benoit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Luke Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Adian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Brayden Snowdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Carter McIllwraith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Lucas Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City SharksSharksSharks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Jameson George | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Carter Cooling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Brandon Vincent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Hunter Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(19) Will Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Dax Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Daniel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Chase Mckinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Gavin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Evan Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Cameron MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Brad Enman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Martin Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton BluesBluesBlues |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Luke Paterson | 29 | 1 | 28 | 0.966 | 60:00 | 0 |
Port City SharksSharksSharks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Daniel Blanchard | 34 | 7 | 27 | 0.794 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Blues | 14 | 12 | 8 | 0 | 34 |
Port City Sharks | 7 | 6 | 16 | 0 | 29 |
Team | PPG / PPO |
---|---|
Port City Sharks | 0 of 6 |
Fredericton Blues | 1 of 6 |