| 1st Period | BLU-NWB | ||
|---|---|---|---|
| 02:34 | | (8) Zachary Rushton (10) Tynan Lawrence, (17) Matthew Ferdinand | 1-0 |
| 13:24 | | (8) Samuel Ouellet (11) Alex Thibault | 1-1 |
| 2nd Period | BLU-NWB | ||
|---|---|---|---|
| 11:36 | | (11) Alex Thibault (3) Bauer Arbeau, (5) Cameron Hawkes | 1-2 |
| 16:47 | | (16) Sam Rocca (15) Logan Dewar | 2-2 |
| 3rd Period | BLU-NWB | ||
|---|---|---|---|
| 04:15 | | (17) Matthew Ferdinand (8) Zachary Rushton | 3-2 |
| 12:18 | | (15) Logan Dewar (16) Sam Rocca, (4) Lucas Hannay | 4-2 |
| 17:03 | | (9) Zackarie Michaud (8) Samuel Ouellet | 4-3 |
| 1st Period | BLU-NWB | ||
|---|---|---|---|
| 00:55 | ![]() | (6) Rylan McCarthy (2 mins) Hit to the Head | 0-2 |
| 00:55 | ![]() | (9) Cooper Betts (5 mins) | 5-2 |
| 00:55 | ![]() | (6) Liam Moore (4 mins) Hit to the Head | 9-2 |
| 03:46 | ![]() | (15) Logan Dewar (2 mins) Hooking | 11-2 |
| 09:22 | ![]() | (4) Lucas Hannay (2 mins) Hooking | 13-2 |
| 11:28 | ![]() | (5) Cameron Hawkes (2 mins) Hit to the Head | 13-4 |
| 2nd Period | BLU-NWB | ||
|---|---|---|---|
| 07:31 | ![]() | (5) Cameron Hawkes (2 mins) Roughing - Minor | 13-6 |
| 07:31 | ![]() | (23) Alex Doyle (2 mins) Slashing - Minor | 15-6 |
| 10:00 | ![]() | Lucas Stevenson (2 mins) Interference | 17-6 |
| 3rd Period | BLU-NWB | ||
|---|---|---|---|
| 13:22 | ![]() | (8) Zachary Rushton (4 mins) Hit to the Head | 21-6 |
| 13:22 | ![]() | (17) Matthew Ferdinand (10 mins) Unsportsmanlike | 31-6 |
North West BullsBullsBulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Samuel Ouellet | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Alex Thibault | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Zackarie Michaud | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Cameron Hawkes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (3) Bauer Arbeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Rylan McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Ty Bérubé | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Dominic Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Damian Schnarr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Owen Ritchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Alexandre Deschene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Zacharie Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) William Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Olivier St-Onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Vincent Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton BluesBluesBlues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Matthew Ferdinand | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| (8) Zachary Rushton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (15) Logan Dewar | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Sam Rocca | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Lucas Hannay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Tynan Lawrence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Cooper Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (6) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Lucas Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Alex Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Carter McIllwraith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Aiden McCullough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Olivier Benoit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Brayden Snowdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Devin Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Luke Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) William Bridgeo | 43 | 4 | 39 | 0.907 | 60:00 | 0 |
Fredericton BluesBluesBlues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Luke Paterson | 25 | 3 | 22 | 0.880 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| North West Bulls | 8 | 10 | 7 | 0 | 25 |
| Fredericton Blues | 18 | 14 | 11 | 0 | 43 |
| Team | PPG / PPO |
|---|---|
| Fredericton Blues | 0 of 1 |
| North West Bulls | 0 of 5 |