1st Period | BLU-NWB | ||
---|---|---|---|
03:04 | (25) Devin Fagan (17) Matthew Ferdinand, (8) Zachary Rushton | 1-0 | |
04:53 | (10) Tynan Lawrence (8) Zachary Rushton | 2-0 | |
06:04 | (8) Samuel Ouellet (9) Zackarie Michaud | 2-1 | |
08:44 | Lucas Stevenson (Short Handed) (14) Carter McIllwraith | 3-1 |
2nd Period | BLU-NWB | ||
---|---|---|---|
00:11 | (15) Damian Schnarr (11) Alex Thibault | 3-2 |
3rd Period | BLU-NWB | ||
---|---|---|---|
00:39 | (15) Logan Dewar (Power Play) (8) Zachary Rushton, (5) Aiden McCullough | 4-2 | |
12:26 | (8) Samuel Ouellet (9) Zackarie Michaud, (11) Alex Thibault | 4-3 | |
16:12 | (14) Carter McIllwraith Lucas Stevenson, (4) Lucas Hannay | 5-3 |
1st Period | BLU-NWB | ||
---|---|---|---|
09:08 | (3) Bauer Arbeau (2 mins) Hooking | 0-2 | |
09:25 | (7) Spencer Clarkson (2 mins) Tripping | 2-2 | |
12:50 | (7) Spencer Clarkson (2 mins) Tripping | 4-2 |
2nd Period | BLU-NWB | ||
---|---|---|---|
01:13 | (8) Samuel Ouellet (2 mins) Hit to the Head | 4-4 | |
11:28 | (25) Devin Fagan (2 mins) Cross Checking - Minor | 6-4 |
3rd Period | BLU-NWB |
---|
North West BullsBullsBulls |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Samuel Ouellet | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Zackarie Michaud | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Alex Thibault | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Damian Schnarr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Bauer Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Cameron Hawkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Rylan McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ty Bérubé | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Dominic Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Owen Ritchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Zacharie Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) William Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Olivier St-Onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Vincent Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivan Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton BluesBluesBlues |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Zachary Rushton | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(14) Carter McIllwraith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Lucas Stevenson | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(25) Devin Fagan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Tynan Lawrence | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Logan Dewar | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(4) Lucas Hannay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Aiden McCullough | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Matthew Ferdinand | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Spencer Clarkson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Olivier Benoit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Sam Rocca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Brayden Snowdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Alex Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Luke Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Olivier St-Onge | 48 | 5 | 43 | 0.896 | 60:00 | 0 |
Fredericton BluesBluesBlues |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Luke Paterson | 29 | 3 | 26 | 0.897 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
North West Bulls | 8 | 11 | 10 | 0 | 29 |
Fredericton Blues | 21 | 13 | 14 | 0 | 48 |
Team | PPG / PPO |
---|---|
Fredericton Blues | 1 of 2 |
North West Bulls | 0 of 3 |