1st Period | WVW-COY | ||
---|---|---|---|
14:36 | (14) Jacob St. John (2) Brody Jordan, (8) Aidan Barrett | 1-0 |
2nd Period | WVW-COY | ||
---|---|---|---|
05:42 | (12) Declan Kenny (15) Cameron Stoyles | 2-0 | |
10:23 | (13) Samuel White (21) Emmett Cochran, (22) David Mack | 3-0 | |
13:08 | (18) Jaxon Brace (21) Ashton Higdon | 3-1 |
3rd Period | WVW-COY | ||
---|---|---|---|
10:52 | (13) Samuel White (20) Christopher Dillon, (21) Emmett Cochran | 4-1 | |
14:26 | (15) Cameron Stoyles (12) Declan Kenny, (23) Matthew Kane | 5-1 | |
19:57 | (13) Samuel White | 6-1 |
1st Period | WVW-COY | ||
---|---|---|---|
03:58 | (21) Ashton Higdon (2 mins) Cross Checking - Minor | 0-2 | |
10:42 | (15) Cameron Stoyles (2 mins) Interference | 2-2 | |
12:34 | (22) Braden Hann (10 mins) Misconduct | 2-12 |
2nd Period | WVW-COY | ||
---|---|---|---|
00:55 | (21) Emmett Cochran (2 mins) Cross Checking - Minor | 4-12 | |
03:45 | (21) Ashton Higdon (2 mins) Hooking | 4-14 | |
06:26 | (5) William Woodford (2 mins) Hooking | 6-14 | |
09:01 | (22) David Mack (2 mins) Interference | 8-14 | |
11:01 | (97) Jaxson Hindy (2 mins) Interference | 8-16 | |
11:32 | (16) Jordan Bishop (2 mins) Boarding - Minor | 8-18 |
3rd Period | WVW-COY | ||
---|---|---|---|
00:47 | (23) Matthew Kane (2 mins) Hit to the Head | 10-18 | |
06:24 | (5) William Woodford (2 mins) Slashing - Minor | 12-18 | |
08:17 | (21) Ashton Higdon (2 mins) Holding | 12-20 | |
11:52 | (97) Jaxson Hindy (2 mins) Holding | 12-22 | |
11:52 | (97) Jaxson Hindy (2 mins) Hit to the Head | 12-24 |
Crescent Collegiate CoyotesCoyotesCoyotes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Jaxon Brace | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Ashton Higdon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(22) Braden Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(97) Jaxson Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(16) Jordan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Lucas Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Gabriel Woolfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Noah Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Nolan Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Nathan Sooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Dawson Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Daniel Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Tyler Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Mason Osbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Landyn Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Brody Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jackson Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterford Valley WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Samuel White | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(15) Cameron Stoyles | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(12) Declan Kenny | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Emmett Cochran | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(14) Jacob St. John | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Matthew Kane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(22) David Mack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Aidan Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Christopher Dillon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Brody Jordan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) William Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) James Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Charles Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Harrison Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Marcus Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Dalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Matias Beresford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crescent Collegiate CoyotesCoyotesCoyotes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Noah Williams | 0 | 6 | -6 | 45:00 | 0 |
Waterford Valley WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Harrison Hiscock | 0 | 1 | -1 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Waterford Valley Warriors | 0 | 0 | 0 | 0 | 0 |
Crescent Collegiate Coyotes | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Waterford Valley Warriors | 0 of 6 |
Crescent Collegiate Coyotes | 0 of 6 |