1st Period | CBN-CBR | ||
---|---|---|---|
01:35 | (9) Kyle Petten (3) Corey Parsons | 1-0 | |
14:45 | (2) Eric Ardis (28) Aaron Boone, (18) Luke Akerman | 2-0 |
2nd Period | CBN-CBR | ||
---|---|---|---|
02:46 | (9) Kyle Petten (6) Ethan Crosbie | 3-0 | |
03:37 | (9) Kyle Petten (10) Matthew King, (26) Damian Laundry | 4-0 | |
07:15 | (81) Keaton Barry (20) Chase Wellon | 4-1 |
3rd Period | CBN-CBR | ||
---|---|---|---|
10:52 | (9) Kyle Petten (Power Play) (3) Corey Parsons, (11) Owen Sparkes | 5-1 | |
16:11 | (14) Blake Shelley (7) Kyle Lynch | 5-2 |
1st Period | CBN-CBR | ||
---|---|---|---|
15:12 | (6) Evan Bennett (10 mins) Misconduct | 0-10 | |
18:22 | (48) Dylan Dawe (2 mins) Holding | 0-12 |
2nd Period | CBN-CBR | ||
---|---|---|---|
04:03 | (58) Matt Taylor (2 mins) Slashing - Minor | 0-14 | |
13:32 | (27) Cameron Lohnes (2 mins) Unsportsmanlike | 2-14 | |
14:18 | (23) Brady Oates (2 mins) Hit to the Head | 4-14 | |
14:18 | (23) Brady Oates (4 mins) Spearing | 8-14 | |
16:46 | (2 mins) Too many men - Bench | 8-16 |
3rd Period | CBN-CBR | ||
---|---|---|---|
03:36 | (6) Ethan Crosbie (2 mins) Hooking | 10-16 | |
10:46 | (6) Evan Bennett (2 mins) Tripping | 10-18 |
CBR Junior RenegadesRenegadesRenegades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(81) Keaton Barry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Blake Shelley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Chase Wellon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Kyle Lynch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Evan Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(58) Matt Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Christian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Noah Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Gavin Hapgood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Matthew Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Tyler Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nicholas O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Nicholas Oake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ryan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Kyle Petten | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
(3) Corey Parsons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Eric Ardis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Crosbie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Matthew King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Owen Sparkes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Damian Laundry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Luke Akerman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Aaron Boone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(27) Cameron Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Kyle Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Tyler Dohey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Devon Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Junior RenegadesRenegadesRenegades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nicholas O'Brien | 46 | 5 | 41 | 0.891 | 60:00 | 0 |
CBN Junior StarsStarsStars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Riley Petten | 23 | 2 | 21 | 0.913 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CBR Junior Renegades | 8 | 7 | 8 | 0 | 23 |
CBN Junior Stars | 20 | 18 | 8 | 0 | 46 |
Team | PPG / PPO |
---|---|
CBN Junior Stars | 1 of 4 |
CBR Junior Renegades | 0 of 3 |