1st Period | GRW-WES | ||
---|---|---|---|
14:36 | (5) Ryan Dawe (11) Micah Tucker, (12) J.D. Trainor | 1-0 | |
19:55 | (19) Reed Chafe (24) Brandon Philpott, (27) Nathan Morgan | 2-0 |
2nd Period | GRW-WES | ||
---|---|---|---|
06:54 | (11) Micah Tucker (14) Ben O'Brien, (12) J.D. Trainor | 3-0 | |
09:40 | (5) Ryan Dawe (27) Nathan Morgan, (13) Rylan Tilley | 4-0 | |
12:36 | (11) Micah Tucker (12) J.D. Trainor, (27) Nathan Morgan | 5-0 | |
14:55 | (13) Rylan Tilley (18) Declan Kennedy, (21) Connor Williams | 6-0 | |
19:58 | (17) Daniel Kearley (18) Declan Kennedy, (21) Connor Williams | 7-0 |
3rd Period | GRW-WES | ||
---|---|---|---|
02:42 | (23) Drew Caines (17) Daniel Kearley | 8-0 | |
04:39 | (9) Finn Furlong (77) Michael Cumby | 8-1 | |
08:41 | (19) Reed Chafe (24) Brandon Philpott, (15) AJ Simmonds | 9-1 | |
17:11 | (14) Ben O'Brien (13) Rylan Tilley | 10-1 |
1st Period | GRW-WES | ||
---|---|---|---|
18:47 | (5) Ryan Dawe (2 mins) Tripping | 2-0 | |
18:47 | (8) Tyler Simms (4 mins) Butt End | 2-4 |
2nd Period | GRW-WES | ||
---|---|---|---|
19:58 | (18) Declan Kennedy (4 mins) Hit to the Head | 6-4 | |
19:58 | (18) Declan Kennedy (10 mins) Misconduct | 16-4 | |
19:58 | (6) Alex Coles (4 mins) Hit to the Head | 16-8 | |
19:58 | (6) Alex Coles (10 mins) Misconduct | 16-18 | |
19:58 | (18) Keagan Elms (2 mins) Cross Checking - Minor | 16-20 |
3rd Period | GRW-WES |
---|
Western Kings Kings Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Finn Furlong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Michael Cumby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Alex Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(8) Tyler Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Keagan Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Gavin Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Morgan Cassell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Alex Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Kevin Gosney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Matthew Higgins-Bellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Aiden Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Reid Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jackson Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Chase Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Aidan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Micah Tucker | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(13) Rylan Tilley | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(12) J.D. Trainor | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(27) Nathan Morgan | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(5) Ryan Dawe | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(19) Reed Chafe | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Kearley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Ben O'Brien | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Declan Kennedy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14 |
(21) Connor Williams | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Brandon Philpott | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Drew Caines | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) AJ Simmonds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Grayden Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Reid Penney | 38 | 10 | 28 | 0.737 | 60:00 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Dace Gruchy | 15 | 1 | 14 | 0.933 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pinnacle Growlers | 10 | 16 | 12 | 0 | 38 |
Western Kings | 3 | 8 | 4 | 0 | 15 |
Team | PPG / PPO |
---|---|
Pinnacle Growlers | 0 of 2 |
Western Kings | 0 of 0 |