1st Period | PRD-POI | ||
---|---|---|---|
02:57 | (63) Frederic Mazerolle (88) ClÉment Lacombe | 0-1 | |
06:42 | (19) Gavin Hartman (Power Play) (9) Harris Macewen, (15) Cooper Richards | 1-1 | |
08:54 | (8) Max Keough (Power Play) (10) Luke Nishimura | 2-1 | |
10:53 | (87) Andrew Pelletier (7) Chance Kavanaugh, (11) Kaleb Tardif | 2-2 |
2nd Period | PRD-POI | ||
---|---|---|---|
04:48 | (13) Sullivan Campbell (15) Cooper Richards | 3-2 | |
08:49 | (15) Cooper Richards (Power Play) (10) Luke Nishimura, (8) Max Keough | 4-2 | |
14:10 | (6) Luca Maccallum (10) Luke Nishimura, (11) Connor Breedon | 5-2 |
3rd Period | PRD-POI | ||
---|---|---|---|
02:54 | (63) Frederic Mazerolle (99) Looka Levesque | 5-3 | |
05:04 | (15) Cooper Richards | 6-3 |
1st Period | PRD-POI | ||
---|---|---|---|
06:36 | (72) Hayden Levesque (2 mins) | 0-2 | |
08:16 | (63) Frederic Mazerolle (2 mins) Tripping | 0-4 | |
14:08 | (4) Emmett Clinton (2 mins) Roughing - Minor | 2-4 | |
15:00 | (19) Gavin Hartman (2 mins) Slashing - Minor | 4-4 |
2nd Period | PRD-POI | ||
---|---|---|---|
08:07 | (72) Hayden Levesque (2 mins) | 4-6 | |
08:32 | (12) Hudson English (2 mins) Roughing - Minor | 6-6 | |
08:32 | (19) Gavin Hartman (2 mins) Roughing - Minor | 8-6 | |
08:32 | (19) Gavin Hartman (2 mins) Unsportsmanlike | 10-6 | |
08:32 | (12) Hudson English (2 mins) Unsportsmanlike | 12-6 | |
08:32 | (77) Luke Morrison (2 mins) Unsportsmanlike | 12-8 | |
08:32 | (4) Blake Quirion (2 mins) Unsportsmanlike | 12-10 | |
08:32 | (4) Blake Quirion (2 mins) | 12-12 | |
08:32 | (77) Luke Morrison (2 mins) | 12-14 | |
09:33 | (88) ClÉment Lacombe (2 mins) Hooking | 12-16 | |
14:52 | (6) Luca Maccallum (2 mins) | 14-16 |
3rd Period | PRD-POI | ||
---|---|---|---|
09:24 | (74) Olivier Thibeault (2 mins) Tripping | 14-18 |
Pionniers du Nord-OuestPionniersPionniers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(63) Frederic Mazerolle | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(87) Andrew Pelletier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) ClÉment Lacombe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Chance Kavanaugh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Kaleb Tardif | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(99) Looka Levesque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(72) Hayden Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Blake Quirion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(77) Luke Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(74) Olivier Thibeault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Olivier Mercure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Antoine St-onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(59) William Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Yoan St-pierre allard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) LoÏc Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pownal Red DevilsRed DevilsRed Devils |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Cooper Richards | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
(10) Luke Nishimura | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Max Keough | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(19) Gavin Hartman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
(6) Luca Maccallum | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Sullivan Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Connor Breedon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Harris Macewen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Hudson English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Emmett Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Kohl Enman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Hudson Macewen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Nolan Denomme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Rory Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nick Liu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Blake Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Patrick Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pionniers du Nord-OuestPionniersPionniers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) LoÏc Roy | 0 | 6 | -6 | 45:00 | 0 |
Pownal Red DevilsRed DevilsRed Devils |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Patrick Gallant | 0 | 3 | -3 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pionniers du Nord-Ouest | 0 | 0 | 0 | 0 | 0 |
Pownal Red Devils | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Pownal Red Devils | 3 of 5 |
Pionniers du Nord-Ouest | 0 of 3 |