1st Period | PHA-CAP | ||
---|---|---|---|
04:22 | (14) Zachary Crosthwaite (7) Max Gallant | 1-0 | |
09:19 | (12) Kaden Bell (Power Play) (4) Cody Macloon | 1-1 | |
13:43 | Campbell Harris (27) Justin Hanscomb | 2-1 |
2nd Period | PHA-CAP | ||
---|---|---|---|
01:20 | (19) Yanik Richard (22) Niko Rousselle | 3-1 | |
02:04 | (14) Cohen Paul (12) Kaden Bell | 3-2 | |
06:04 | Oliver Larsen Ethan Mcdonald | 3-3 |
3rd Period | PHA-CAP | ||
---|---|---|---|
04:38 | (27) Justin Hanscomb (Power Play) (19) Yanik Richard | 4-3 | |
09:52 | (11) Mathieu Cormier (27) Justin Hanscomb | 5-3 | |
10:27 | (4) Cody Macloon | 5-4 | |
11:33 | (14) Cohen Paul (Power Play) (12) Kaden Bell | 5-5 |
1st Period | PHA-CAP | ||
---|---|---|---|
06:47 | Daniel Smyth (2 mins) | 0-2 | |
07:49 | (15) Owen Shediac (2 mins) | 2-2 | |
10:53 | Finn Buchanan (2 mins) | 2-4 |
2nd Period | PHA-CAP | ||
---|---|---|---|
12:56 | (22) Niko Rousselle (2 mins) | 4-4 |
3rd Period | PHA-CAP | ||
---|---|---|---|
02:28 | Issac Merrill-mackay (2 mins) | 4-6 | |
03:55 | (4) Cody Macloon (2 mins) | 4-8 | |
11:08 | (21) Maxime Caouette (2 mins) | 6-8 |
Fredericton CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(12) Kaden Bell | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(14) Cohen Paul | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(4) Cody Macloon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Oliver Larsen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ethan Mcdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Daniel Smyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Finn Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Issac Merrill-mackay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brody Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malik Benoit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Buyting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ewan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John-patrick Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDZA East PhantomsPhantomsPhantoms |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(27) Justin Hanscomb | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(19) Yanik Richard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Mathieu Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Campbell Harris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Zachary Crosthwaite | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Niko Rousselle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Max Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Owen Shediac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Maxime Caouette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Alexandre Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Dominick Ruddock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Matthieu Thellab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mathis Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Lukas Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Christian Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Luke Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Annika Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Dylan Miller | 0 | 5 | -5 | 45:00 | 0 |
EDZA East PhantomsPhantomsPhantoms |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Annika Betts | 0 | 5 | -5 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
EDZA East Phantoms | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
EDZA East Phantoms | 1 of 4 |
Fredericton Caps | 2 of 3 |