1st Period | - | ||
---|---|---|---|
12:14 | (7) Lucas Ledrew (55) Ethan Gilbert, (21) Drew Parsons | 1-0 |
2nd Period | - | ||
---|---|---|---|
04:08 | (55) Ethan Gilbert (7) Lucas Ledrew | 2-0 | |
06:01 | (17) Andrew George | 2-1 | |
07:34 | (9) Andrew Barrett (7) Lucas Ledrew, (55) Ethan Gilbert | 3-1 | |
08:43 | (14) Chase King (22) Justin Gosse, (5) Drew Avery | 3-2 |
3rd Period | - | ||
---|---|---|---|
01:47 | (20) Luke Roche-Green (Power Play) | 3-3 | |
02:42 | (22) Justin Gosse (Power Play) (15) Kaden Snow | 3-4 | |
19:15 | (23) Noah Boutcher (Empty Net) (17) Andrew George | 3-5 |
1st Period | - |
---|
2nd Period | - | ||
---|---|---|---|
02:06 | (17) Colin Jefford (2 mins) Hit to the Head | 2-0 | |
10:27 | (10) Jacob Evans (2 mins) Interference | 2-2 | |
14:36 | (12) Rylan Street (2 mins) Roughing - Minor | 2-4 | |
14:36 | (12) Ronan Reid (2 mins) Roughing - Minor | 4-4 |
3rd Period | - | ||
---|---|---|---|
09:05 | (16) Jacob Ledrew (2 mins) Unsportsmanlike | 6-4 | |
10:26 | (12) Rylan Street (2 mins) Cross Checking - Minor | 6-6 |
Holy Spirit FalconsFalconsFalcons |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Justin Gosse | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(17) Andrew George | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Noah Boutcher | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(20) Luke Roche-Green | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(14) Chase King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Drew Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Kaden Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Rylan Street | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Jacob Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Gavin Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Matthew Howlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Gavin Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Andrew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nate Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Nathan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Lucas Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Sam Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(55) Ethan Gilbert | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Lucas Ledrew | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Andrew Barrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Drew Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Colin Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Jacob Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Ronan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jeremy Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jade Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Noah Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jack Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) William Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Nathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Charlie Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(41) Cameron Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Nathan O'Brien | 0 | 3 | -3 | 50:00 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(41) Cameron Brown | 0 | 5 | -5 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Holy Spirit Falcons | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth Pioneers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Queen Elizabeth Pioneers | 0 of 2 |
Holy Spirit Falcons | 2 of 2 |