1st Period | FLY-PCS | ||
---|---|---|---|
07:22 | (24) Yanik Richard (28) Miguel Doiron | 1-0 | |
07:48 | (12) Isaak Berube (28) Miguel Doiron, (17) Samuel Nowlan | 2-0 | |
10:45 | (17) Eliot Tozer (22) Kayson Cooling, (16) Parker Travis | 2-1 | |
11:48 | (21) Maxime Caouette (22) Miguel Duplessis | 3-1 | |
13:23 | (9) Connor Allaby (4) Dixon Beatty, (18) Owen Garey | 3-2 |
2nd Period | FLY-PCS | ||
---|---|---|---|
04:39 | (17) Samuel Nowlan (Power Play) (24) Yanik Richard | 4-2 | |
08:05 | (17) Samuel Nowlan (Short Handed) (3) Louis-simon Boucher, (9) Matteo Roy | 5-2 | |
08:58 | (24) Yanik Richard (Short Handed) | 6-2 | |
09:56 | (24) Alexander Kelly (22) Kayson Cooling | 6-3 | |
13:58 | (14) Alexandre Caissie (4) Lukas Vautour | 7-3 | |
16:50 | (17) Eliot Tozer | 7-4 | |
18:26 | (14) Alexandre Caissie (17) Samuel Nowlan, (3) Louis-simon Boucher | 8-4 | |
19:20 | (14) Alexandre Caissie (24) Yanik Richard, (17) Samuel Nowlan | 9-4 |
3rd Period | FLY-PCS | ||
---|---|---|---|
01:33 | (7) Nolan Mcgillis (22) Miguel Duplessis | 10-4 | |
05:23 | (14) Alexandre Caissie (21) Maxime Caouette, (24) Yanik Richard | 11-4 | |
07:09 | (16) Parker Travis (22) Kayson Cooling, (17) Eliot Tozer | 11-5 | |
09:18 | (18) Kale Leard (28) Miguel Doiron | 12-5 | |
10:30 | (14) Alexandre Caissie (4) Lukas Vautour, (24) Yanik Richard | 13-5 | |
13:53 | (8) Bodan Mcfadden (15) Jamie Jaillet | 14-5 | |
16:12 | (17) Eliot Tozer | 14-6 | |
16:57 | (22) Kayson Cooling (Power Play) (17) Eliot Tozer, (16) Parker Travis | 14-7 |
1st Period | FLY-PCS | ||
---|---|---|---|
03:12 | (28) Chase Cleghorn (0 mins) Kneeing - Minor | 0-0 | |
15:14 | (28) Chase Cleghorn (2 mins) Tripping | 0-2 | |
16:00 | (19) Jake Arbeau (2 mins) Holding | 0-4 |
2nd Period | FLY-PCS | ||
---|---|---|---|
02:56 | (28) Chase Cleghorn (2 mins) Slashing - Minor | 0-6 | |
02:56 | (28) Chase Cleghorn (10 mins) Game Misconduct | 0-16 | |
02:56 | (28) Chase Cleghorn (0 mins) | 0-16 | |
02:56 | (28) Chase Cleghorn (2 mins) Hit to the Head | 0-18 | |
07:26 | (9) Matteo Roy (2 mins) Hit to the Head | 2-18 | |
10:58 | (12) Isaak Berube (2 mins) Interference | 4-18 |
3rd Period | FLY-PCS | ||
---|---|---|---|
16:36 | (14) Alexandre Caissie (2 mins) Hit to the Head | 6-18 |
Port City SharksSharksSharks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Eliot Tozer | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
(22) Kayson Cooling | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
(16) Parker Travis | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(24) Alexander Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Connor Allaby | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Owen Garey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Dixon Beatty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Chase Cleghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(19) Jake Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Logan Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jacob Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Benjamin Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Sutter Mcquaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Lucas Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Carson O'toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Kamden Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(24) Yanik Richard | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 |
(14) Alexandre Caissie | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
(17) Samuel Nowlan | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 |
(28) Miguel Doiron | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(21) Maxime Caouette | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Louis-simon Boucher | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Miguel Duplessis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Lukas Vautour | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Isaak Berube | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Bodan Mcfadden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Nolan Mcgillis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Kale Leard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Matteo Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Jamie Jaillet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Nolan Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Annika Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City SharksSharksSharks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Kamden Davis | 50 | 14 | 36 | 0.720 | 60:00 | 0 |
Dieppe FlyersFlyersFlyers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Annika Betts | 34 | 7 | 27 | 0.794 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Port City Sharks | 34 | 0 | 0 | 0 | 34 |
Dieppe Flyers | 50 | 0 | 0 | 0 | 50 |
Team | PPG / PPO |
---|---|
Dieppe Flyers | 1 of 4 |
Port City Sharks | 1 of 3 |