BNS Cobras



FINAL

5-5



BNS Jackals

Date: Wednesday, March 9th 2022 ■ Arena: Jack Byrne Regional ■ Location: Torbay


FINAL

5-5



Date: Wednesday, March 9th 2022 ■ Arena: Jack Byrne Regional ■ Location: Torbay

PENALTY SUMMARY

1st Period -
02:54 (4) Ethan Hynes
(2 mins) Tripping
2-0
2nd Period -
05:00 (5) Adrienne Shannahan
(2 mins) Body Contact
4-0
09:24 (9) Landon Baird
(4 mins) Hit to the Head
4-4
15:00
(2 mins)
6-4
3rd Period -

PLAYER SUMMARY

 BNS CobrasCobrasCobras
Player G A PTS PPG SHG ENG OTG PIM
(87) Ethan Jones 2 0 2 0 0 0 0 0
(44) Cameron Spurrell 2 0 2 0 0 0 0 0
(4) Grant Waddleton 0 2 2 0 0 0 0 0
(73) Ryder Mugford 1 0 1 0 0 0 0 0
(3) Matthew Halliday 0 1 1 0 0 0 0 0
(18) Jack Hutchings 0 1 1 0 0 0 0 0
(24) Cole Sweeney 0 1 1 0 0 0 0 0
(9) Landon Baird 0 0 0 0 0 0 0 4
(5) Connor Coates 0 0 0 0 0 0 0 0
(19) Adam Gardner 0 0 0 0 0 0 0 0
(22) Isaac Hawkins 0 0 0 0 0 0 0 0
(31) Hunter Hogan 0 0 0 0 0 0 0 0
(72) Zander Hogan 0 0 0 0 0 0 0 0
(6) Kamryn Pardy 0 0 0 0 0 0 0 0
(8) Alexander Sweeney 0 0 0 0 0 0 0 0
(2) Grant Webber 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 BNS JackalsJackalsJackals
Player G A PTS PPG SHG ENG OTG PIM
(72) Luke Mcguire 1 2 3 0 0 0 0 0
(25) Jack Davis 1 1 2 0 0 0 0 0
(73) Lucas Turner 1 0 1 0 0 0 0 0
(19) Hudson O'Keefe 1 0 1 0 0 0 0 0
(17) Cameron Haye 1 0 1 0 0 0 0 0
(3) Jonathan Russell 0 1 1 0 0 0 0 0
(4) Ethan Hynes 0 0 0 0 0 0 0 2
(5) Adrienne Shannahan 0 0 0 0 0 0 0 2
(24) Nash Gorman 0 0 0 0 0 0 0 0
(10) Denver Lacey 0 0 0 0 0 0 0 0
(6) Ryder Freake 0 0 0 0 0 0 0 0
(31) Cody Neary 0 0 0 0 0 0 0 0
(22) Graham Cleary 0 0 0 0 0 0 0 0
(18) Parker Phillips 0 0 0 0 0 0 0 0
(23) Ryder Power 0 0 0 0 0 0 0 0
(1) Kasem Richard 0 0 0 0 0 0 0 0
(44) Max Cerqueira 0 0 0 0 0 0 0 0

Goaltending Summary


  BNS CobrasCobrasCobras
Player SA GA Saves SV% TOI PIM

  BNS JackalsJackalsJackals
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
BNS Jackals 0 of 1
BNS Cobras 0 of 3

Game Photos


[No Photos]