1st Period | KOY-VIT | ||
---|---|---|---|
02:29 | (13) Jeremie Caissie Cedric Bastarache, (25) Alec Saulnier | 1-0 | |
10:16 | Pierre-Luc Arsenault (12) Simon Henman, (8) Wayne Jones | 2-0 | |
13:32 | (3) Nicholas Bastarache (20) Miguel Sonier, (3) Miguel Allain | 3-0 |
2nd Period | KOY-VIT | ||
---|---|---|---|
[No Scoring] |
3rd Period | KOY-VIT | ||
---|---|---|---|
05:33 | (10) Jeremy Jaillet Joshua Breault | 4-0 | |
09:08 | (82) Yannick Jacob (20) Miguel Sonier | 5-0 |
1st Period | KOY-VIT | ||
---|---|---|---|
01:02 | (4) Louis-joseph Vachon (2 mins) Interference | 0-2 | |
06:33 | (4) Louis-joseph Vachon (2 mins) Interference | 0-4 | |
06:53 | Pierre-Luc Arsenault (2 mins) Interference | 2-4 | |
09:18 | (11) Johnny Chambers (2 mins) Roughing - Minor | 2-6 | |
09:18 | (24) Francis Robere (2 mins) Roughing - Minor | 4-6 |
2nd Period | KOY-VIT | ||
---|---|---|---|
04:30 | (8) Wayne Jones (2 mins) Slashing - Minor | 6-6 | |
04:30 | (26) Alex Gallant (2 mins) Roughing - Minor | 6-8 | |
04:44 | (3) Miguel Allain (2 mins) Holding | 8-8 | |
07:12 | (3) Nicholas Bastarache (2 mins) High Sticking - Minor | 10-8 | |
08:24 | (13) Jeremie Caissie (2 mins) Holding | 12-8 | |
12:36 | (26) Alex Gallant (2 mins) Tripping | 12-10 | |
12:36 | (11) Johnny Chambers (10 mins) Unsportsmanlike | 12-20 | |
18:42 | (11) Johnny Chambers (2 mins) Unsportsmanlike | 12-22 |
3rd Period | KOY-VIT | ||
---|---|---|---|
05:23 | (24) Francis Robere (2 mins) Unsportsmanlike | 14-22 | |
05:23 | (30) Joel Goguen (2 mins) Roughing - Minor | 16-22 | |
05:23 | (4) Louis-joseph Vachon (2 mins) Slashing - Minor | 16-24 | |
05:23 | (11) Johnny Chambers (2 mins) Unsportsmanlike | 16-26 | |
06:27 | (3) Miguel Allain (2 mins) Roughing - Minor | 18-26 | |
15:21 | (15) Nicholas Leblanc (2 mins) Slashing - Minor | 18-28 | |
15:21 | (3) Nicholas Bastarache (2 mins) Roughing - Minor | 20-28 |
Moncton VitosVitosVitos |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Johnny Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(4) Louis-joseph Vachon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(26) Alex Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Nicholas Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Chris Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jean-Francois Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Remi Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jonathan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Alex Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Dominic Brideau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Alex Lafreniere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jacob Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Avery Clow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Nathen Trites | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(11) Matei Parascan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Eric Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Chris Meredith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Christian Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dylan Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Brennen Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tommy Rollin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Brandon McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(20) Miguel Sonier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Nicholas Bastarache | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Pierre-Luc Arsenault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Jeremie Caissie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(82) Yannick Jacob | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Jeremy Jaillet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Miguel Allain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(8) Wayne Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Joshua Breault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cedric Bastarache | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Alec Saulnier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Simon Henman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Francis Robere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(30) Joel Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Zachary Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(91) Maxime Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) William Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Samuel Audet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kasen Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sébastien Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Nicolas Paquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dontae Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Gabriel Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
0 | 3 | -3 | 30:00 | 0 | ||
(31) Tommy Rollin | 0 | 2 | -2 | 30:00 | 0 |
Kent KoyotesKoyotesKoyotes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Joel Goguen | 31 | 0 | 31 | 1.000 | 60:00 | 2 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kent Koyotes | 0 | 0 | 0 | 0 | 0 |
Moncton Vitos | 8 | 15 | 8 | 0 | 31 |
Team | PPG / PPO |
---|---|
Kent Koyotes | 0 of 4 |
Moncton Vitos | 0 of 5 |