1st Period | MON-CAV | ||
---|---|---|---|
01:32 | (8) Jared Picco (6) Matthew Webber, (17) Patrick Mcgrath | 0-1 | |
03:47 | (13) Rylan Okeefe (14) Jacob Ryan, (11) Jeffrey King | 0-2 | |
11:26 | (67) Darcy O'Neil (77) Baasil Nawaz, William Carey | 1-2 | |
13:56 | (66) Cameron Chafe (81) Alex Gentry | 2-2 |
2nd Period | MON-CAV | ||
---|---|---|---|
07:36 | (13) Rylan Okeefe | 2-3 | |
13:55 | (12) CONNOR WILLIAMS William Carey | 3-3 |
3rd Period | MON-CAV | ||
---|---|---|---|
03:02 | (8) Jared Picco (13) Rylan Okeefe | 3-4 | |
07:08 | (19) Brayden Pearson | 3-5 |
1st Period | MON-CAV | ||
---|---|---|---|
06:22 | (67) Darcy O'Neil (2 mins) Slashing - Minor | 2-0 | |
09:15 | LANDON REDDY (2 mins) Interference | 4-0 | |
11:57 | (15) Heidi Fitzpatrick (2 mins) Hooking | 4-2 |
2nd Period | MON-CAV | ||
---|---|---|---|
04:39 | CARSON LAHEY (2 mins) Slashing - Minor | 6-2 | |
07:20 | (74) Cameron Collett (2 mins) Holding | 8-2 | |
09:35 | (5) BEN RYAN (2 mins) Holding | 10-2 | |
12:40 | (12) Tyson Withers (2 mins) Boarding - Minor | 10-4 | |
12:52 | CARSON LAHEY (2 mins) Hooking | 12-4 |
3rd Period | MON-CAV | ||
---|---|---|---|
08:14 | (17) Patrick Mcgrath (2 mins) Interference | 12-6 |
Laval CavaliersCavaliersCavaliers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Rylan Okeefe | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Jared Picco | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Brayden Pearson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Patrick Mcgrath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Jeffrey King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Matthew Webber | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Heidi Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Tyson Withers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Zachary Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(76) Landon Kerrivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Chase patrick King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Dawson O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Hunter O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(42) Daniel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(65) Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mobile MonarchsMonarchsMonarchs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
William Carey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(67) Darcy O'Neil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(66) Cameron Chafe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) CONNOR WILLIAMS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(81) Alex Gentry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Baasil Nawaz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
CARSON LAHEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
LANDON REDDY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(74) Cameron Collett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) BEN RYAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Carson Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Adrian Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(54) AUSTIN SWAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nolan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Kelton Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Riley Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Cael Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) CONNOR ORIELLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OWEN ODRISCOLL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kirk Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Kalem Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Carter Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laval CavaliersCavaliersCavaliers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Chase patrick King | 0 | 3 | -3 | 45:00 | 0 |
Mobile MonarchsMonarchsMonarchs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nolan Stanley | 0 | 5 | -5 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Laval Cavaliers | 0 | 0 | 0 | 0 | 0 |
Mobile Monarchs | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Mobile Monarchs | 0 of 3 |
Laval Cavaliers | 0 of 6 |