| 1st Period | VIT-RAN | ||
|---|---|---|---|
| 00:53 | | (21) Mackenzie Campbell (Power Play) Mark Richard, Chayson Levi | 0-1 |
| 08:59 | | (24) Chris Dunham (22) Yanick Leblanc, (27) Jean-Daniel Hache | 1-1 |
| 09:55 | | (28) Jared Steeves (11) Johnny Chambers, (91) Alex Melanson | 2-1 |
| 2nd Period | VIT-RAN | ||
|---|---|---|---|
| 17:13 | | (24) Chris Dunham Simon Melanson, (28) Jared Steeves | 3-1 |
| 3rd Period | VIT-RAN | ||
|---|---|---|---|
| 01:39 | | (11) Johnny Chambers (Power Play) (22) Yanick Leblanc | 4-1 |
| 06:42 | | (91) Yannick Godin (Power Play) (27) Jean-Daniel Hache, (28) Jared Steeves | 5-1 |
| 08:16 | | (22) Yanick Leblanc (24) Chris Dunham | 6-1 |
| 13:07 | | (22) Yanick Leblanc (Short Handed) (28) Jared Steeves, (24) Chris Dunham | 7-1 |
| 1st Period | VIT-RAN | ||
|---|---|---|---|
| 02:53 | ![]() | Alex Richard (2 mins) Slashing - Minor | 2-0 |
| 02:53 | ![]() | Alex Cormier (2 mins) Unsportsmanlike | 4-0 |
| 04:21 | ![]() | (7) Matthieu Hache (2 mins) Holding | 4-2 |
| 04:21 | ![]() | (7) Matthieu Hache (10 mins) | 4-12 |
| 04:21 | ![]() | Alex Cormier (2 mins) Roughing - Minor | 6-12 |
| 04:21 | ![]() | Alex Cormier (10 mins) | 16-12 |
| 06:16 | ![]() | Chayson Levi (2 mins) Slashing - Minor | 16-14 |
| 19:15 | ![]() | (24) Chris Dunham (2 mins) Tripping | 18-14 |
| 2nd Period | VIT-RAN | ||
|---|---|---|---|
| 00:34 | ![]() | (21) Mackenzie Campbell (10 mins) Misconduct | 18-24 |
| 01:40 | ![]() | (24) Chris Dunham (2 mins) Hooking | 20-24 |
| 02:47 | ![]() | (31) Miguel Dallaire (0 mins) Game Misconduct | 20-24 |
| 05:30 | ![]() | (14) Jack Cameron (2 mins) Tripping | 22-24 |
| 09:27 | ![]() | Alex Cormier (2 mins) High Sticking - Minor | 22-26 |
| 12:02 | ![]() | (13) Sincere Levi (2 mins) Roughing - Minor | 22-28 |
| 12:02 | ![]() | Alex Richard (2 mins) Roughing - Minor | 24-28 |
| 15:53 | ![]() | Simon Melanson (2 mins) Interference | 26-28 |
| 15:53 | ![]() | Alex Cormier (10 mins) Unsportsmanlike | 36-28 |
| 19:14 | ![]() | (11) Fred Levi (2 mins) Slashing - Minor | 36-30 |
| 3rd Period | VIT-RAN | ||
|---|---|---|---|
| 06:20 | ![]() | (14) Jack Cameron (2 mins) Roughing - Minor | 38-30 |
| 13:10 | ![]() | Mark Richard (10 mins) Misconduct | 38-40 |
| 13:10 | ![]() | (77) Nicholas Theriault (10 mins) Misconduct | 48-40 |
| 13:10 | ![]() | (77) Nicholas Theriault (2 mins) Roughing - Minor | 50-40 |
| 13:10 | ![]() | Alex Richard (10 mins) Misconduct | 60-40 |
| 13:10 | ![]() | Alex Richard (2 mins) Roughing - Minor | 62-40 |
| 13:10 | ![]() | (9) Nathen Trites (10 mins) Misconduct | 72-40 |
| 13:10 | ![]() | (9) Nathen Trites (2 mins) Roughing - Minor | 74-40 |
| 13:10 | ![]() | Alex Cormier (2 mins) Roughing - Minor | 76-40 |
| 13:10 | ![]() | Mark Richard (2 mins) Roughing - Minor | 76-42 |
| 13:10 | ![]() | Liam Kervin (10 mins) Misconduct | 76-52 |
| 13:10 | ![]() | Liam Kervin (2 mins) Roughing - Minor | 76-54 |
| 13:10 | ![]() | (11) Fred Levi (10 mins) Misconduct | 76-64 |
| 13:10 | ![]() | (11) Fred Levi (2 mins) Roughing - Minor | 76-66 |
| 16:40 | ![]() | (11) Fred Levi (2 mins) Slashing - Minor | 76-68 |
| 18:48 | ![]() | (20) Cole Augustine (2 mins) Boarding - Minor | 76-70 |
| 19:14 | ![]() | (11) Fred Levi (2 mins) Slashing - Minor | 76-72 |
Richibucto RangersRangersRangers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (21) Mackenzie Campbell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
| Mark Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| Chayson Levi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Alex Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| (11) Fred Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Liam Kervin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (7) Matthieu Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (13) Sincere Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Cole Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Andre Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torrey Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (46) Nathan Parlee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Miguel Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jared Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jean-Rémy LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (24) Chris Dunham | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 |
| (22) Yanick Leblanc | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
| (28) Jared Steeves | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (11) Johnny Chambers | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (27) Jean-Daniel Hache | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Yannick Godin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Simon Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) Alex Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Alex Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| (77) Nicholas Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (9) Nathen Trites | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (14) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (20) Brennen Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Macphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jeremie LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Christian Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jonathan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richibucto RangersRangersRangers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Miguel Dallaire | 25 | 3 | 22 | 0.880 | 37:13 | 0 |
| (31) Tanner Sock | 18 | 4 | 14 | 0.778 | 22:47 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Jeremie LeBlanc | 34 | 1 | 33 | 0.971 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Richibucto Rangers | 14 | 11 | 9 | 0 | 34 |
| Moncton Vitos | 18 | 7 | 18 | 0 | 43 |
| Team | PPG / PPO |
|---|---|
| Moncton Vitos | 2 of 8 |
| Richibucto Rangers | 1 of 7 |