1st Period | TRI-PRI | ||
---|---|---|---|
07:54 | (44) Kieran Obrien (3) Aaron Murrin, (4) Simon Shannahan | 0-1 | |
16:15 | (87) Logan Power (4) Simon Shannahan | 0-2 |
2nd Period | TRI-PRI | ||
---|---|---|---|
14:43 | (25) Ethan Rumsey (44) Kieran Obrien, (4) Simon Shannahan | 0-3 | |
17:11 | (11) Andrew Mercer (72) Logan King | 1-3 |
3rd Period | TRI-PRI | ||
---|---|---|---|
06:50 | (97) Jaxson Hindy | 2-3 | |
11:26 | (6) Drew Parsons | 2-4 |
1st Period | TRI-PRI |
---|
2nd Period | TRI-PRI |
---|
3rd Period | TRI-PRI |
---|
Eastern U16 AAA PrivateersPrivateersPrivateers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Simon Shannahan | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(44) Kieran Obrien | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Drew Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(87) Logan Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Ethan Rumsey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Aaron Murrin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ethan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Nathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Arron Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Matthew Bastow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) William Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ned Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Solomon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) James Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Charles Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cole Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen Osprey U16OspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(97) Jaxson Hindy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Andrew Mercer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(72) Logan King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Nathan Bakogeorge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Alex Chipman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Hunter Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Joshua Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ashton Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Kole Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Brayden Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Carter Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Nolan Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA PrivateersPrivateersPrivateers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Liam Knee | 0 | 2 | -2 | 60:00 | 0 |
Tri-Pen Osprey U16OspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(17) Carter Thomas | 0 | 4 | -4 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern U16 AAA Privateers | 0 | 0 | 0 | 0 | 0 |
Tri-Pen Osprey U16 | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Tri-Pen Osprey U16 | 0 of 0 |
Eastern U16 AAA Privateers | 0 of 0 |