1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
01:07 | (16) Reegan Hiscock | 0-1 | |
01:15 | (22) Connor Molloy (18) Samuel Jerrett, (17) Joshua Squibb | 1-1 | |
03:35 | (10) Morgan Porter (Short Handed) (18) Samuel Jerrett | 2-1 | |
07:43 | (4) Cole Gosse | 3-1 |
3rd Period | - | ||
---|---|---|---|
07:48 | (10) Morgan Porter (Power Play) (16) Drew Sheppard, (22) Connor Molloy | 4-1 |
1st Period | - | ||
---|---|---|---|
00:37 | (27) Samuel Budden (2 mins) Hooking | 2-0 | |
15:00 | (24) Liam Noble (10 mins) Misconduct | 2-10 | |
15:00 | (26) Jacob Byrne (10 mins) Misconduct | 2-20 | |
15:00 | (55) Ethan Gilbert (10 mins) Misconduct | 12-20 | |
15:00 | (18) Samuel Jerrett (10 mins) Misconduct | 22-20 |
2nd Period | - | ||
---|---|---|---|
09:40 | (16) Drew Sheppard (2 mins) Holding | 24-20 |
3rd Period | - | ||
---|---|---|---|
06:23 | (19) Lucas White (2 mins) Slashing - Minor | 24-22 | |
09:30 | (15) Logan Butt (2 mins) Holding | 26-22 | |
12:00 | (10) Morgan Porter (2 mins) Holding | 28-22 | |
12:00 | (10) Morgan Porter (2 mins) Roughing - Minor | 30-22 | |
14:58 | (16) Drew Sheppard (2 mins) Hooking | 32-22 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Reegan Hiscock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Jacob Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(24) Liam Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(19) Lucas White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Lucas Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Logan Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jacob Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Carson Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Logan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Andrew Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Brady Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Morgan Porter | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
(22) Connor Molloy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Samuel Jerrett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
(4) Cole Gosse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Drew Sheppard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(17) Joshua Squibb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Ethan Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(15) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Samuel Budden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Adam Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jacob Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Mitchell Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Christian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Seaward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Carson Penney | 29 | 0 | 29 | 1.000 | 0:00 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Joshua Hillier | 26 | 0 | 26 | 1.000 | 0:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
O`Donel Patriots | 5 | 10 | 11 | 0 | 26 |
Queen Elizabeth Pioneers | 10 | 8 | 11 | 0 | 29 |
Team | PPG / PPO |
---|---|
Queen Elizabeth Pioneers | 1 of 1 |
O`Donel Patriots | 0 of 5 |