1st Period | BLU- | ||
---|---|---|---|
01:22 | (18) Quaye MacDonald (6) Liam Worth, (4) Cole Rodgers | 0-1 | |
09:49 | (25) Nate Hallihan (Power Play) (23) Gabriel Walker, (6) Jack White | 1-1 | |
10:03 | (11) Aiden Langille | 1-2 |
2nd Period | BLU- | ||
---|---|---|---|
11:00 | (16) Evan Lyver (4) Cole Rodgers | 1-3 |
3rd Period | BLU- | ||
---|---|---|---|
08:18 | (25) Nate Hallihan (9) Oliver Larsen | 2-3 | |
17:24 | (9) Oliver Larsen (Power Play) (25) Nate Hallihan, (6) Jack White | 3-3 |
OT | BLU- | ||
---|---|---|---|
04:16 | (17) Carson Ferdinand (25) Nate Hallihan | 4-3 |
1st Period | BLU- | ||
---|---|---|---|
05:58 | (25) Nate Hallihan (2 mins) Boarding - Minor | 2-0 | |
08:41 | (3) Seamus MacKay (2 mins) Cross Checking - Minor | 2-2 |
2nd Period | BLU- | ||
---|---|---|---|
04:36 | (16) Evan Lyver (2 mins) Holding | 2-4 | |
07:00 | (31) Kael Campbell (2 mins) Delay of Game | 2-6 | |
12:37 | (7) Blake Boutilier (2 mins) Roughing - Minor | 2-8 | |
12:37 | (7) Dax Yerxa (2 mins) Roughing - Minor | 4-8 |
3rd Period | BLU- | ||
---|---|---|---|
02:44 | (17) Cooper Strong (2 mins) Hooking | 4-10 | |
06:02 | (11) Aiden Langille (2 mins) Interference | 4-12 | |
17:15 | (19) Carter Myra (2 mins) Interference | 4-14 |
OT | BLU- |
---|
The GullsThe GullsThe Gulls |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Cole Rodgers | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Evan Lyver | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Aiden Langille | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Quaye MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Liam Worth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Seamus MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Carter Myra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Blake Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Cooper Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Sam Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Matt Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Nash Haverstock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Brycen Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Brennan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Will Luedey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Kian Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Carter Odell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) J. Kassel Belen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton BluesBluesBlues |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(25) Nate Hallihan | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
(9) Oliver Larsen | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(6) Jack White | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Carson Ferdinand | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
(23) Gabriel Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Dax Yerxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Ty Yerxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Bowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Van Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dax Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Ethan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ethan Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Braxton Kirkpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Mitchell Goodine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Reed Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Carter Buyting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Finn Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The GullsThe GullsThe Gulls |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Kael Campbell | 0 | 4 | -4 | 54:16 | 2 | |
(31) Kael Campbell | 0 | 0 | 0 | 0:00 | 2 |
Fredericton BluesBluesBlues |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Ty Yerxa | 0 | 3 | -3 | 54:16 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Blues | 0 | 0 | 0 | 0 | 0 |
The Gulls | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Fredericton Blues | 2 of 6 |
The Gulls | 0 of 1 |