| 1st Period | STG-HWK | ||
|---|---|---|---|
| 00:29 | | (11) Tyler Ryan (22) Maximus Augustine, (19) Zander Joseph | 0-1 |
| 02:07 | | (8) Dawson Grandy (3) Bo Smith, (18) Brayden Campbell | 1-1 |
| 2nd Period | STG-HWK | ||
|---|---|---|---|
| 04:50 | | (44) Hudson Vail (4) Carter Macneill | 2-1 |
| 06:53 | | (8) Dawson Grandy | 3-1 |
| 07:19 | | (65) Gregor Head (23) Jack McKenna | 4-1 |
| 16:57 | | (93) RYAN SCOTT | 4-2 |
| 3rd Period | STG-HWK | ||
|---|---|---|---|
| 08:30 | | (8) Dawson Grandy (Short Handed) (4) Carter Macneill, (18) Brayden Campbell | 5-2 |
| 1st Period | STG-HWK | ||
|---|---|---|---|
| 06:55 | ![]() | (21) Jacob Burton (2 mins) Roughing - Minor | 2-0 |
| 06:55 | ![]() | (18) Jolyn Leblanc (2 mins) Roughing - Minor | 2-2 |
| 2nd Period | STG-HWK | ||
|---|---|---|---|
| 09:10 | ![]() | (12) Drew Mason (2 mins) Slashing - Minor | 4-2 |
| 13:38 | ![]() | (3) Bo Smith (2 mins) Tripping | 6-2 |
| 14:21 | ![]() | (9) Nickolas Gagnon (2 mins) Hooking | 6-4 |
| 3rd Period | STG-HWK | ||
|---|---|---|---|
| 04:03 | ![]() | (29) Isaiah Kanichunnan (2 mins) | 6-6 |
| 06:20 | ![]() | (28) Pierre-olivier Michaud (2 mins) Slashing - Minor | 6-8 |
| 06:53 | ![]() | (27) Brady Green (2 mins) Interference | 8-8 |
| 18:26 | ![]() | (11) Tyler Ryan (10 mins) Misconduct | 8-18 |
| 18:26 | ![]() | (82) Mattias Cobham (10 mins) Misconduct | 18-18 |
| 18:26 | ![]() | (22) Maximus Augustine (10 mins) | 18-28 |
| 18:26 | ![]() | (77) Connor Neill (10 mins) | 28-28 |
| 18:26 | ![]() | (22) Maximus Augustine (2 mins) Hit to the Head | 28-30 |
| 18:26 | ![]() | (77) Connor Neill (2 mins) Hit to the Head | 30-30 |
| 19:44 | ![]() | (28) Pierre-olivier Michaud (2 mins) Slashing - Minor | 30-32 |
Elsipogtog HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Tyler Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| (93) RYAN SCOTT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Maximus Augustine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (19) Zander Joseph | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Pierre-olivier Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (29) Isaiah Kanichunnan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Jolyn Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Nickolas Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Brayden Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Elias Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kaleb Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Jacob Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Lyndon Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Hunter Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cody Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jacob Duff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Dawson Grandy | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| (4) Carter Macneill | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Brayden Campbell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (65) Gregor Head | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Hudson Vail | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Bo Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Jack McKenna | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Connor Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (82) Mattias Cobham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (12) Drew Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Jacob Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Brady Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Adam Fillmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Owen Searle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Maddox Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Benjamin Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Xavier Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cayden Lefrancois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cameron Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsipogtog HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Elias Sock | 42 | 5 | 37 | 0.881 | 60:00 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Drake Pattison | 26 | 2 | 24 | 0.923 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Elsipogtog Hawks | 26 | 0 | 0 | 0 | 26 |
| Southern Sting | 42 | 0 | 0 | 0 | 42 |
| Team | PPG / PPO |
|---|---|
| Southern Sting | 0 of 4 |
| Elsipogtog Hawks | 0 of 3 |