1st Period | SEA-MOS | ||
---|---|---|---|
14:10 | (16) Jayden Leaman (Power Play) (8) Noah Kueppers, (2) Tristan Frenette | 1-0 |
2nd Period | SEA-MOS | ||
---|---|---|---|
14:09 | (11) Brandon Vincent (4) Oliver Henry, (15) Ryan Jardine | 2-0 |
3rd Period | SEA-MOS | ||
---|---|---|---|
12:10 | (19) Justin Sonier (Power Play) (5) Caden Carter, (11) Evan McFarlane | 2-1 |
1st Period | SEA-MOS | ||
---|---|---|---|
00:11 | (19) Nathan Dykstra (2 mins) Tripping | 2-0 | |
02:40 | (8) Wilfred-Olivier Plourde (2 mins) Hit to the Head | 2-2 | |
05:40 | (2) Tristan Frenette (2 mins) Tripping | 4-2 | |
09:07 | (21) Bryce Cunningham (2 mins) Hit to the Head | 6-2 |
2nd Period | SEA-MOS | ||
---|---|---|---|
00:03 | (19) Justin Sonier (2 mins) Tripping | 6-4 | |
03:30 | (98) Jack Ryan (2 mins) Roughing - Minor | 6-6 | |
08:24 | (7) Cameron Miller (2 mins) Cross Checking - Minor | 6-8 | |
13:26 | (5) Caden Carter (2 mins) Interference | 6-10 |
3rd Period | SEA-MOS | ||
---|---|---|---|
02:13 | (7) Cameron Miller (2 mins) Hooking | 6-12 | |
03:11 | (17) Henry Mckenna (5 mins) Boarding - Minor | 11-12 | |
03:35 | (7) Liam Wills (2 mins) Interference | 13-12 | |
08:51 | (14) Felix Ferron (2 mins) Boarding - Minor | 13-14 | |
08:51 | (7) Liam Wills (2 mins) Roughing - Minor | 15-14 | |
08:51 | (7) Liam Wills (2 mins) Cross Checking - Minor | 17-14 |
Northern MooseNorthern MooseNorthern Moose |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Justin Sonier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(5) Caden Carter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Evan McFarlane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Cameron Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Felix Ferron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(98) Jack Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Wilfred-Olivier Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Jacob Brideau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Danick Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Olivier Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Owen Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Guillaume Olivier Lepage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Zavier Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Zachary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Yannick Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Alexandre Felix Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Mathieu Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Sea DogsSea DogsSea Dogs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Jayden Leaman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(11) Brandon Vincent | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Tristan Frenette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Noah Kueppers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Oliver Henry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Ryan Jardine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Wills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(17) Henry Mckenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(19) Nathan Dykstra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Bryce Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Lucas Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Edison Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Christian Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Carsten Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Connor Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Nicolas Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Rocca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Liam Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseNorthern MooseNorthern Moose |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Zavier Roy | 0 | 2 | -2 | 0.000 | 45:00 | 0 |
Saint John Sea DogsSea DogsSea Dogs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) William Rocca | 0 | 1 | -1 | 0.000 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northern Moose | 0 | 0 | 0 | 0 | 0 |
Saint John Sea Dogs | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Saint John Sea Dogs | 1 of 6 |
Northern Moose | 1 of 6 |