1st Period | -CB | ||
---|---|---|---|
[No Scoring] |
2nd Period | -CB | ||
---|---|---|---|
05:59 | (6) Luke Peddle (28) Nicklas Lindstrom | 0-1 | |
10:09 | (6) Daniel Cadigan (12) Ben Cleary, (4) Benjamin Marshall | 1-1 |
3rd Period | -CB | ||
---|---|---|---|
01:00 | (22) Nick Gosse Kris Hodge, (9) Tyler Adams | 1-2 | |
08:15 | (77) Brandon Bussey (Power Play) (63) Danny Wicks | 1-3 | |
14:12 | (9) James Cadigan (6) Daniel Cadigan, (7) Tyler Bennett | 2-3 |
1st Period | -CB | ||
---|---|---|---|
00:59 | (6) Daniel Cadigan (2 mins) Slashing - Minor | 2-0 |
2nd Period | -CB | ||
---|---|---|---|
07:31 | (6) Luke Peddle (2 mins) Slashing - Minor | 2-2 | |
12:16 | (2) Grant Ellis (2 mins) Boarding - Minor | 4-2 | |
12:16 | (13) Max French (2 mins) Slashing - Minor | 6-2 | |
12:16 | (55) Tyler Nickson (2 mins) Slashing - Minor | 6-4 | |
14:34 | (88) Chad Thompson (2 mins) Hooking | 6-6 |
3rd Period | -CB | ||
---|---|---|---|
05:07 | (13) Max French (2 mins) Interference | 8-6 | |
05:07 | (15) Dylan Sheldon (2 mins) Roughing - Minor | 8-8 | |
08:04 | (19) Tyler Parsosn (2 mins) Hooking | 10-8 | |
10:12 | (55) Daniel Noseworthy (2 mins) Cross Checking - Minor | 12-8 | |
11:35 | (77) Brandon Bussey (2 mins) Roughing - Minor | 12-10 | |
12:15 | (2) Adam Nolan (2 mins) Tripping | 12-12 | |
13:33 | (28) Nicklas Lindstrom (2 mins) Cross Checking - Minor | 12-14 |
Baker Flooring BluesCB BluesCB Blues |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(77) Brandon Bussey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(6) Luke Peddle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Nick Gosse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Nicklas Lindstrom | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Tyler Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(63) Danny Wicks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kris Hodge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Chad Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Dylan Sheldon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Adam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Tyler Nickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nicholas O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Liam Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Lucas Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Michael Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(38) Redmond Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Adam Gear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Nathan Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Bradley Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(6) Daniel Cadigan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) James Cadigan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Ben Cleary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Tyler Bennett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Benjamin Marshall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Max French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Grant Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Daniel Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Tyler Parsosn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Joshua Langmead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Tyler Walshe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Matthew Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Kyle Rumsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Alex Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Brandon O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) James Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) Ryan Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(80) Coady Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Chris Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesCB BluesCB Blues |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(38) Redmond Hunt | 0 | 2 | -2 | 60:00 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Joshua Langmead | 0 | 3 | -3 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Wexford Estates Outer Cove Marines | 0 | 0 | 0 | 0 | 0 |
Baker Flooring Blues | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Wexford Estates Outer Cove Marines | 0 of 5 |
Baker Flooring Blues | 1 of 4 |