1st Period | HFX-CB | ||
---|---|---|---|
[No Scoring] |
2nd Period | HFX-CB | ||
---|---|---|---|
04:04 | (2) Jack Hayne (Power Play) (25) Ben MacDonald, (26) Cohen Pictou | 0-1 | |
12:38 | (7) Luc Legere (19) Maddex Marmulak, (4) Riley Creelman | 1-1 |
3rd Period | HFX-CB | ||
---|---|---|---|
05:48 | (26) Cohen Pictou (21) Owen Bell | 1-2 |
1st Period | HFX-CB | ||
---|---|---|---|
08:47 | (24) Logan Foote (2 mins) Boarding - Minor | 2-0 | |
19:59 | (9) Kenzie Wagner (2 mins) Roughing - Minor | 4-0 | |
19:59 | (25) Ben MacDonald (2 mins) Roughing - Minor | 4-2 |
2nd Period | HFX-CB | ||
---|---|---|---|
01:29 | (6) Luke MacEachern (2 mins) Slashing - Minor | 4-4 | |
03:32 | (14) Angus Proctor (2 mins) Charging - Minor | 6-4 | |
03:32 | (22) Gavin Sudds (2 mins) Slashing - Minor | 8-4 | |
12:42 | (7) Luc Legere (2 mins) Boarding - Minor | 10-4 |
3rd Period | HFX-CB | ||
---|---|---|---|
02:18 | (12) Cooper MacNeil (2 mins) Tripping | 10-6 | |
08:16 | (17) Luke Dooley (2 mins) Cross Checking - Minor | 12-6 | |
10:36 | (21) Connor Foston (10 mins) Unsportsmanlike | 22-6 | |
10:36 | (9) Kenzie Wagner (2 mins) Holding | 24-6 | |
16:43 | (92) A.J. Boyd (2 mins) Tripping | 24-8 |
Cape Breton West IslandersIslandersIslanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(26) Cohen Pictou | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Jack Hayne | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(25) Ben MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Owen Bell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(92) A.J. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Luke MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(47) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Carson MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Campbell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Mathieu Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Luc Legere | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Maddex Marmulak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Riley Creelman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(9) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Angus Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Luke Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Logan Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Aaron Chipp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Daniel Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jacob Hartlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ben Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Easton Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Chris Brill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Rhyah Stewart | 40 | 1 | 39 | 0.975 | 70:00 | 0 |
Halifax McDonaldsMacsMacs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Sam Madgett | 24 | 2 | 22 | 0.917 | 68:59 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cape Breton West Islanders | 24 | 0 | 0 | 0 | 24 |
Halifax McDonalds | 40 | 0 | 0 | 0 | 40 |
Team | PPG / PPO |
---|---|
Halifax McDonalds | 0 of 3 |
Cape Breton West Islanders | 1 of 5 |