1st Period | CBN-CAP | ||
---|---|---|---|
13:25 | (4) Joshua Kennedy (18) Luke Akerman | 1-0 |
2nd Period | CBN-CAP | ||
---|---|---|---|
10:23 | (11) Jakob Hann (22) Jordan Winter, (17) Nicholas Dunn | 1-1 | |
13:00 | (3) Corey Parsons (Power Play) (18) Luke Akerman, (9) Kyle Petten | 2-1 | |
18:15 | (9) Kyle Petten (24) Alex Crane | 3-1 |
3rd Period | CBN-CAP | ||
---|---|---|---|
09:01 | (21) Matthew King (Power Play) (17) Dawson Crane | 4-1 | |
17:32 | (26) Murray Byrne (9) Ryan Costello | 4-2 | |
18:38 | (24) Alex Crane (Empty Net) (9) Kyle Petten | 5-2 |
1st Period | CBN-CAP | ||
---|---|---|---|
19:28 | (21) Matthew King (2 mins) Hit to the Head | 2-0 |
2nd Period | CBN-CAP | ||
---|---|---|---|
05:01 | (23) Brady Oates (2 mins) Hooking | 4-0 | |
07:49 | (18) Shaemus Best (2 mins) Boarding - Minor | 4-2 | |
11:00 | (44) Charles Walsh (4 mins) Hit to the Head | 4-6 | |
11:00 | (27) Cameron Lohnes (2 mins) Slashing - Minor | 6-6 | |
12:47 | (14) Paul Norman (2 mins) Tripping | 6-8 |
3rd Period | CBN-CAP | ||
---|---|---|---|
05:29 | (14) Paul Norman (5 mins) Match | 6-13 | |
12:36 | (14) Alex Franey (2 mins) Interference | 8-13 |
St. John`s Junior CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(26) Murray Byrne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Jakob Hann | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Jordan Winter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ryan Costello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Nicholas Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Paul Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
(44) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Justin Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Gregory Kehoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Matthew Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Brandon Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Caleb Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Andrew Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Mark Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) George Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Ryley Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Kyle Petten | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(24) Alex Crane | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
(18) Luke Akerman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Matthew King | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(3) Corey Parsons | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(4) Joshua Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Dawson Crane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Cameron Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Damian Laundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Gavin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Nicholas Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nathan Hurley | 38 | 4 | 34 | 0.895 | 58:54 | 0 |
CBN Junior StarsStarsStars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Riley Petten | 35 | 2 | 33 | 0.943 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CBN Junior Stars | 11 | 12 | 15 | 0 | 38 |
St. John`s Junior Caps | 14 | 11 | 10 | 0 | 35 |
Team | PPG / PPO |
---|---|
CBN Junior Stars | 2 of 4 |
St. John`s Junior Caps | 0 of 3 |