1st Period | THU-ARM | ||
---|---|---|---|
00:14 | (4) Jaxson Welsh | 0-1 | |
03:42 | (21) Lucas Taylor (Power Play) (14) Jack Cowan, (17) Ryan Farrow | 0-2 |
2nd Period | THU-ARM | ||
---|---|---|---|
[No Scoring] |
3rd Period | THU-ARM | ||
---|---|---|---|
13:36 | (16) Noah Sutherland (19) Ty Hunter, (22) Tyler Edmond | 1-2 | |
16:06 | (91) Aidan McBurnie (Power Play) (81) Carter Higgins, (17) Will Harrison | 2-2 |
OT | THU-ARM | ||
---|---|---|---|
22:15 | (16) Noah Sutherland (15) Cody McKay | 3-2 |
1st Period | THU-ARM | ||
---|---|---|---|
01:01 | (15) Owen Forsythe (2 mins) Interference | 0-2 | |
02:37 | (24) Jack Dulong (2 mins) Hit to the Head | 0-4 | |
05:13 | (44) Tyler Totten (2 mins) Unsportsmanlike | 2-4 | |
05:13 | (11) Jayson Hanson (2 mins) Unsportsmanlike | 2-6 | |
10:06 | (15) Owen Forsythe (2 mins) Slashing - Minor | 2-8 | |
12:42 | (15) Cody McKay (2 mins) Interference | 4-8 | |
13:05 | (25) Camden Weatherbee (2 mins) Interference | 6-8 |
2nd Period | THU-ARM | ||
---|---|---|---|
00:10 | (16) Justin Hardwicke-Brown (2 mins) Slashing - Minor | 6-10 | |
01:10 | (24) Jack Dulong (2 mins) Cross Checking - Minor | 6-12 | |
01:10 | (10) Mitchell Smith (10 mins) Misconduct | 6-22 | |
07:09 | (15) Owen Forsythe (2 mins) Hooking | 6-24 |
3rd Period | THU-ARM | ||
---|---|---|---|
00:18 | (14) Jack Cowan (10 mins) Misconduct | 6-34 | |
00:23 | (6) Blake MacLennan (4 mins) Interference | 10-34 | |
04:44 | (11) Jayson Hanson (2 mins) Tripping | 10-36 | |
05:21 | (4) Jaxson Welsh (4 mins) Cross Checking - Minor | 10-40 | |
10:38 | (7) Rylan McQuaid (2 mins) Boarding - Minor | 10-42 | |
10:38 | (7) Rylan McQuaid (2 mins) Roughing - Minor | 10-44 | |
10:38 | (55) Cale McClellan (2 mins) Hit to the Head | 12-44 | |
10:38 | (55) Cale McClellan (10 mins) Misconduct | 22-44 | |
10:38 | (21) Lucas Taylor (4 mins) Hit to the Head | 22-48 | |
10:38 | (21) Lucas Taylor (10 mins) Misconduct | 22-58 | |
16:10 | (12) Callum Lenihan (10 mins) Misconduct | 22-68 | |
17:34 | (7) Charlie Livingstone (2 mins) Hit to the Head | 24-68 | |
18:21 | (17) Will Harrison (4 mins) Hit to the Head | 28-68 |
OT | THU-ARM |
---|
U16 Basin ArmadaU16 ArmadaU16 Armada |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(21) Lucas Taylor | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
(4) Jaxson Welsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(14) Jack Cowan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(17) Ryan Farrow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Mitchell Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(12) Callum Lenihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(15) Owen Forsythe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(7) Rylan McQuaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(24) Jack Dulong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Jayson Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Justin Hardwicke-Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) William Hartnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Mitchell Spearns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Nick Branton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Rylan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Matthew Lawton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Aiden Rossong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Alex Neaves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Kegan Greencorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armada Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 FundyThunderU16 ThunderU16 Thunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Noah Sutherland | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Aidan McBurnie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(17) Will Harrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(15) Cody McKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(81) Carter Higgins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Tyler Edmond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Ty Hunter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Cale McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(6) Blake MacLennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Charlie Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Camden Weatherbee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Tyler Totten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Jake Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Michael Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Thunder Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Lisa Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) John Flinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Boulter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Basin ArmadaU16 ArmadaU16 Armada |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Kegan Greencorn | 25 | 0 | 25 | 1.000 | 30:00 | 0 |
(31) Mitchell Spearns | 5 | 3 | 2 | 0.400 | 23:15 | 0 |
U16 FundyThunderU16 ThunderU16 Thunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Michael Peters | 16 | 2 | 14 | 0.875 | 30:00 | 0 |
(33) Lisa Mombourquette | 7 | 0 | 7 | 1.000 | 23:15 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
U16 FundyThunder | 14 | 11 | 4 | 1 | 30 |
U16 Basin Armada | 11 | 5 | 4 | 3 | 23 |
Team | PPG / PPO |
---|---|
U16 FundyThunder | 1 of 11 |
U16 Basin Armada | 1 of 5 |