1st Period | COY-EAG | ||
---|---|---|---|
04:33 | (19) Sophie Brown | 0-1 | |
04:57 | (12) Brooke Taylor (18) Paige Kinden Smith | 1-1 |
2nd Period | COY-EAG | ||
---|---|---|---|
11:49 | (12) Brooke Taylor (Short Handed) | 2-1 |
3rd Period | COY-EAG | ||
---|---|---|---|
02:13 | (6) Chloe Hillier (20) MORGAN WILLIAMS | 2-2 | |
03:08 | (2) Leah Thornhil | 2-3 | |
11:39 | (2) Leah Thornhil (16) Katie julia Baggs | 2-4 |
1st Period | COY-EAG | ||
---|---|---|---|
10:08 | (11) Emma Thornhill (2 mins) Tripping | 0-2 |
2nd Period | COY-EAG | ||
---|---|---|---|
01:52 | (15) Marissa Dusablon (2 mins) Body Contact | 2-2 | |
04:04 | (10) Kacey Tulk (2 mins) Body Contact | 2-4 | |
08:31 | (6) Abby Higdon (2 mins) Tripping | 4-4 | |
11:15 | (9) Shaina Reid (2 mins) Cross Checking - Minor | 6-4 |
3rd Period | COY-EAG | ||
---|---|---|---|
04:43 | (10) Kacey Tulk (2 mins) Tripping | 6-6 | |
09:54 | (18) Gracie Blackler (2 mins) Hit to the Head | 6-8 |
Glovertown EaglesEaglesEagles |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Leah Thornhil | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Sophie Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Chloe Hillier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) MORGAN WILLIAMS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Katie julia Baggs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Kacey Tulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Gracie Blackler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Emma Thornhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Cassidy Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Aliyah Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Leah Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jayden Denty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Hayley Babstock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Georgia Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Kennedy Broughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Eliana Briffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Alannah Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crescent Collegiate CoyotesCoyotesCoyotes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Brooke Taylor | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
(18) Paige Kinden Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Marissa Dusablon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Abby Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Shaina Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Taylor Wareham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Norah Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Olivia Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Asia Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Brooklyn Shortt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Sarah Short | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Katie Pinsent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Vanessa Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Clarke Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Ava Ke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Makenna Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ashley Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Hannah George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glovertown EaglesEaglesEagles |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Leah Gillard | 29 | 2 | 27 | 0.931 | 36:00 | 0 |
Crescent Collegiate CoyotesCoyotesCoyotes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Norah Burke | 25 | 4 | 21 | 0.840 | 34:40 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Crescent Collegiate Coyotes | 8 | 8 | 13 | 0 | 29 |
Glovertown Eagles | 4 | 12 | 9 | 0 | 25 |
Team | PPG / PPO |
---|---|
Crescent Collegiate Coyotes | 0 of 4 |
Glovertown Eagles | 0 of 3 |